National Youth Games, Phuket 2012
February 19, 2012Inter University 2012 Sparks a Revolution
February 20, 2012
NATIONAL YOUTH CRICKET CHAMPIONSHIP-2011
Venue
Saidao Witthaya School, Amphoe Soi Daw Stadium Ground
Date
21st - 28th March, 2012
Group Table
Mens Schedule:
All Matches start at 8.00 AM 15 overs a side
Venue: Amphoe Soi Daw Stadium Ground (ASDS)
Men's Group
GROUP A | GROUP B | GROUP C |
KHON KAEN | CHIANG MAI | CHANTHA BURI |
| | |
BANGKOK | CHON BURI | PHETHCHABUN |
| | |
UTTARADIT | SISAKET | LOP BURI |
| | |
Womens Schedule:
All Matches start at 8.00 AM 15 overs a side
Venue: Saidao Witthaya School (SWS)
Women's Group
GROUP A | GROUP B |
BANGKOK | CHIANG MAI |
| |
SISAKET | CHANTHABURI |
| |
LOPBURI | KHON KAEN |
| |
CHONBURI | PHETCHABUN |
| |
PATANI | UTTARADIT |
| |
Tournament Schedule
Mens Match Schedule
DAY | Time | VENUE | MENS TEAM | vs | MENS TEAM | SCORECARD |
| | MANAGERS | & OFFICIALS | | MEETINGS | |
23 MARCH Friday | 8.00 am | ASDS | Chiang Mai | vs | Sisaket | scorecard |
| | | | | | |
| 10.15 am | | Chanthaburi | vs | Phetchabun | scorecard |
| 12.30 pm | | Khon Kaen | vs | Bangkok | scorecard |
| 14.45 pm | | Chiang Mai | vs | Chonburi | scorecard |
| | | | | | |
24 MARCH Saturday | 8.00 am | ASDS | Bangkok | vs | Khon Kaen | scorecard |
| | | | | | |
| 10.15 am | | Chonburi | vs | Sisaket | Sisaket Won By 7 Wickets |
| 12.30 pm | | Phetchabun | vs | Lopburi | scorecard |
| 14.45 pm | | Khaon Kaen | vs | Uttaradit | scorecard |
| | | | | | |
25 MARCH Sunday | 8.00 am | ASDS | Chanthaburi | vs | Lopburi | scorecard |
| | | | | | |
| 10.15 am | | Chiang Mai | vs | Chonburi | scorecard |
| 12.30 pm | | Bangkok | vs | Uttaradit | scorecard |
| 14.45 pm | | Phetchabun | vs | Chanthaburi | scorecard |
| | | | | | |
26 MARCH Monday | 8.00 am | ASDS | Phetchabun | vs | Lopburi | scorecard |
| | | | | | |
| 10.15 am | | Sisaket | vs | Chonburi | scorecard |
| 12.30 pm | | Khon Kaen | vs | Uttaradit | scorecard |
| 14.45 pm | | Lopburi | vs | Chanthaburi | scorecard |
| | | | | | |
27 MARCH Tuesday | 8.00 am | ASDS | Bangkok | vs | Uttaradit | scorecard |
| | | | | | |
| 10.15 am | | Chiang Mai | vs | Sisaket | scorecard |
| 12.30 pm | | KHON KAEN | vs | CHANTHABURI | scorecard |
| | | | | | |
| | | | SEMI FINAL | | |
| 14.45 pm | | CHIANG MAI | vs | PHETCHABUN | scorecard |
| | | | | | |
| | | | SEMI FINAL | | |
| | | | | | |
28 MARCH Wednesday | 8.00 am | ASDS | Chiang mai | vs | Sisaket | scorecard |
| | | | | | |
| | | (WOMENS) | SEMI FINAL | (WOMENS) | |
Womens Match Schedule
DAY | TIME | VENUE | WOMENS TEAM | vs | WOMENS TEAM | SCORECARD |
| | MANAGERS | & OFFICIALS | | MEETINGS | |
23 MARCH Friday | 8.00 am | SWS | Sisaket | vs | Bangkok | scorecard |
| | | | | | |
| 10.15 am | | Chiang Mai | vs | Uttaradit | scorecard |
| 12.30 pm | | Patani | vs | Chonburi | scorecard |
| 14.45 pm | | Chanthaburi | vs | Khon Kaen | scorecard |
| | | | | | |
24 MARCH Saturday | 8.00 am | SWS | Phetchabun | vs | Khon Kaen | scorecard |
| | | | | | |
| 10.15 am | | Bangkok | vs | Chonburi | scorecard |
| 12.30 pm | | Uttaradit | vs | Chanthaburi | scorecard |
| 14.45 pm | | Patani | vs | Lopburi | scorecard |
| | | | | | |
25 MARCH Sunday | 8.00 am | SWS | Sisaket | vs | Lopburi | scorecard |
| | | | | | |
| 10.15 am | | Chiang Mai | vs | Phetchabun | scorecard |
| 12.30 pm | | Bangkok | vs | Pattani | scorecard |
| 14.45 pm | | Uttaradit | vs | Khon Kaen | scorecard |
| | | | | | |
26 MARCH Monday | 8.00 am | SWS | Phetchabun | vs | Chanthaburi | scorecard |
| | | | | | |
| 10.15 am | | Lopburi | vs | Chonburi | scorecard |
| 12.30 pm | | Khon Kaen | vs | Chiang Mai | scorecard |
| 14.45 pm | | Patani | vs | Sisaket | scorecard |
| | | | | | |
27 MARCH Tuesday | 8.00 am | SWS | Sisaket | vs | Chonburi | scorecard |
| | | | | | |
| 10.15 am | | Phetchabun | vs | Uttaradit | scorecard |
| 12.30 pm | | Bangkok | vs | Lopburi | scorecard |
| 14.45 pm | | Chiang Mai | vs | Chanthaburi | scorecard |
| | | | | | |
| | | | | | |
28th MARCH Wednesday | 8.00 am | SWS | Bangkok | vs | Uttaradit | scorecard |
| | | | | | |
| | | | (Semi-final) | | |
| 8.00 am | ASDS | Chiang Mai | vs | Sisaket | scorecard |
| | | | | | |
| | | | (Semi-final) | | |
| 10.15 am | | FINAL (WOMENS) | v | FINAL (WOMENS) | scorecard |
| | | | | | |
| | | CHIANG MAI | | UTTARADIT | |
| 12.30 pm | | FINAL (MENS) | v | FINAL (MENS) | scorecard |
| | | | | | |
| | | CHIANG MAI | | KHON KAEN | |
| 3.00 PM | | PRESENTATION | | | |
Mens Match Schedule
DAY | Time | VENUE | MENS TEAM | vs | MENS TEAM | SCORECARD |
| | MANAGERS | & OFFICIALS | | MEETINGS | |
23 MARCH Friday | 8.00 am | ASDS | Chiang Mai | vs | Sisaket | scorecard |
| | | | | | |
| 10.15 am | | Chanthaburi | vs | Phetchabun | scorecard |
| 12.30 pm | | Khon Kaen | vs | Bangkok | scorecard |
| 14.45 pm | | Chiang Mai | vs | Chonburi | scorecard |
| | | | | | |
24 MARCH Saturday | 8.00 am | ASDS | Bangkok | vs | Khon Kaen | scorecard |
| | | | | | |
| 10.15 am | | Chonburi | vs | Sisaket | Sisaket Won By 7 Wickets |
| 12.30 pm | | Phetchabun | vs | Lopburi | scorecard |
| 14.45 pm | | Khaon Kaen | vs | Uttaradit | scorecard |
| | | | | | |
25 MARCH Sunday | 8.00 am | ASDS | Chanthaburi | vs | Lopburi | scorecard |
| | | | | | |
| 10.15 am | | Chiang Mai | vs | Chonburi | scorecard |
| 12.30 pm | | Bangkok | vs | Uttaradit | scorecard |
| 14.45 pm | | Phetchabun | vs | Chanthaburi | scorecard |
| | | | | | |
26 MARCH Monday | 8.00 am | ASDS | Phetchabun | vs | Lopburi | scorecard |
| | | | | | |
| 10.15 am | | Sisaket | vs | Chonburi | scorecard |
| 12.30 pm | | Khon Kaen | vs | Uttaradit | scorecard |
| 14.45 pm | | Lopburi | vs | Chanthaburi | scorecard |
| | | | | | |
27 MARCH Tuesday | 8.00 am | ASDS | Bangkok | vs | Uttaradit | scorecard |
| | | | | | |
| 10.15 am | | Chiang Mai | vs | Sisaket | scorecard |
| 12.30 pm | | KHON KAEN | vs | CHANTHABURI | scorecard |
| | | | | | |
| | | | SEMI FINAL | | |
| 14.45 pm | | CHIANG MAI | vs | PHETCHABUN | scorecard |
| | | | | | |
| | | | SEMI FINAL | | |
| | | | | | |
28 MARCH Wednesday | 8.00 am | ASDS | Chiang mai | vs | Sisaket | scorecard |
| | | | | | |
| | | (WOMENS) | SEMI FINAL | (WOMENS) | |