NAAN GAMES MAHASARAKAM MENS v PATTANI MENS
Monday, March 26 2018 (21:15) at Greenfields
MAHASARAKAM MENS Won By 46 runs
PATTANI MENS won toss and decided to field
 
MAHASARAKAM MENSPATTANI MENS
124 for 5 (15.0 overs)78 for 8 (15.0 overs)
59 Minutes.59 Minutes.
 
MAHASARAKAM MENS
BatsmanRunsBallsMins4s6sDotsS/r
SITTHIPORN 2hit wicketb HAREEBIN 14263850202068.42
THAWATCHAI 3*b MAHASAN 314400325.00
KRITSADA 13b LUSLAN 10311329424238.46
THEERAPAT 10lbwb HAREEBIN 14141112101127.27
JIRAYUT 15not out7612102116.67
CHANATHIP 17+b YAYA 467801685.71
ADISAK 7not out0000000.00
JATURONG 11
KRITSADA 6
PARIT 8
WORAWUT 5
Extras3b 3lb 31w 2nb 0pen39
Provisional Score For Innings124
Penalties awarded following Innings0
Total124for 5
 
BowlerOMRWWdNbDotsS/rEcon4s6s
MAHASAN 33.003511 (2)0 (0)419.0011.6732
FURAKORN 83.011703 (6)0 (0)80.005.6710
HAREEBIN 143.001423 (7)0 (0)910.504.6700
LUSLAN 103.002012 (8)1 (2)821.006.6710
YAYA 43.003212 (8)0 (0)620.0010.6731
 
BatsmanFall of WicketPartnershipBatsmenOver
THAWATCHAI 31-33THAWATCHAI 3 (1) SITTHIPORN 2 (2)0.6
KRITSADA 132-7572KRITSADA 13 (31) SITTHIPORN 2 (13)8.3
THEERAPAT 103-10328THEERAPAT 10 (14) SITTHIPORN 2 (10)12.1
SITTHIPORN 24-1063SITTHIPORN 2 (1) JIRAYUT 15 (1)12.6
CHANATHIP 175-12418CHANATHIP 17 (6) JIRAYUT 15 (6)14.6
 
PATTANI MENS
BatsmanRunsBallsMins4s6sDotsS/r
PALLEESAN 1run out (KRITSADA 13)12300150.00
PITTITORN 12c CHANATHIP 17b ADISAK 7111731201264.71
SOFTWAN 2+c THAWATCHAI 3b ADISAK 751515101333.33
HAREEBIN 14c JATURONG 11b SITTHIPORN 2141417118100.00
ARMIN 11c PARIT 8b KRITSADA 13392000633.33
YAYA 4*b SITTHIPORN 20100010.00
LUSLAN 10run out (JATURONG 11)9122001975.00
SAFIEEN 16b KRITSADA 130100010.00
FURAKORN 8not out16500516.67
ARMIN 9
MAHASAN 3
Extras3b 0lb 29w 2nb 0pen34
Provisional Score For Innings78
Penalties awarded following Innings0
Total78for 8
 
BowlerOMRWWdNbDotsS/rEcon4s6s
THEERAPAT 103.00902 (3)0 (0)140.003.0010
ADISAK 73.001220 (0)0 (0)129.004.0020
KRITSADA 133.001624 (8)0 (0)1011.005.3310
SITTHIPORN 22.01820 (0)0 (0)96.004.0001
KRITSADA 62.001204 (10)0 (0)60.006.0000
JATURONG 111.00400 (0)1 (2)30.004.0000
PARIT 81.001404 (8)0 (0)10.0014.0001
 
BatsmanFall of WicketPartnershipBatsmenOver
PALLEESAN 11-33PALLEESAN 1 (1) PITTITORN 12 (0)0.5
SOFTWAN 22-2118SOFTWAN 2 (5) PITTITORN 12 (9)4.5
PITTITORN 123-3918PITTITORN 12 (2) HAREEBIN 14 (14)7.6
HAREEBIN 144-445HAREEBIN 14 (0) ARMIN 11 (0)9.2
YAYA 45-440YAYA 4 (0) ARMIN 11 (0)9.3
ARMIN 116-7329ARMIN 11 (3) LUSLAN 10 (7)13.2
SAFIEEN 167-730SAFIEEN 16 (0) LUSLAN 10 (0)13.3
LUSLAN 108-785LUSLAN 10 (2) FURAKORN 8 (1)14.6
   
Match Report
Man of the Match:KRITSADA 13
 
Weather: Sunny Pitch: Hard
Umpires: AJ WARAWOOT & WANCHANA
Scorers: NOPPHON SEENAMONTREE & THANATIT JIRAPHANTHAWONG