National Games 45th National Games 45th Songkhla Womens v National Games 45th Bangkok Womens |
Thursday, June 22 2017 (08:55) at Songkla |
National Games 45th Songkhla Womens Won By 156 runs |
National Games 45th Songkhla Womens won toss and decided to bat |
National Games 45th Songkhla Womens | National Games 45th Bangkok Womens |
198 for 3 (15.0 overs) | 42 all out (13.4 overs) |
59 Minutes. | 43 Minutes. |
National Games 45th Songkhla Womens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Nattaya B+ | b Pawara M | 17 | 9 | 11 | 1 | 1 | 1 | 188.89 | |
Chanida S | b Warintorn Ng | 18 | 10 | 20 | 1 | 1 | 1 | 180.00 | |
Rattanaporn P | b Warintorn Ng | 35 | 24 | 43 | 6 | 0 | 9 | 145.83 | |
Wongpaka L* | not out | 60 | 18 | 37 | 7 | 4 | 2 | 333.33 | |
Sornnarin T | not out | 1 | 1 | 2 | 0 | 0 | 0 | 100.00 | |
Rattana S | |||||||||
Wanya L | |||||||||
Siriwimon T | |||||||||
Apatsara J | |||||||||
Aussama S | |||||||||
Arisa L | |||||||||
Extras | 0b 1lb 62w 4nb 0pen | 67 | |||||||
Provisional Score For Innings | 198 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 198 | for 3 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Warintorn Ng | 3.0 | 0 | 42 | 2 | 8 (13) | 0 (0) | 3 | 13.00 | 14.00 |
Kulwarang D | 3.0 | 0 | 30 | 0 | 4 (8) | 2 (4) | 4 | 0.00 | 10.00 |
Paramaporn M | 3.0 | 0 | 44 | 0 | 8 (18) | 0 (0) | 1 | 0.00 | 14.67 |
Pawara M | 3.0 | 0 | 47 | 1 | 5 (10) | 0 (0) | 2 | 23.00 | 15.67 |
Natsarawongkorn K | 3.0 | 0 | 34 | 0 | 6 (13) | 0 (0) | 2 | 0.00 | 11.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Nattaya B | 1-45 | 45 | Nattaya B (17) Chanida S (15) | 3.2 |
Chanida S | 2-66 | 21 | Chanida S (3) Rattanaporn P (6) | 5.3 |
Rattanaporn P | 3-190 | 124 | Rattanaporn P (29) Wongpaka L (54) | 14.3 |
National Games 45th Bangkok Womens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Nicha P | b Rattanaporn P | 1 | 7 | 3 | 0 | 0 | 6 | 14.29 | |
Patcharaporn S+ | b Rattana S | 14 | 15 | 26 | 1 | 1 | 9 | 93.33 | |
Kulwarang D | b Rattanaporn P | 0 | 4 | 1 | 0 | 0 | 4 | 0.00 | |
Areeya I | b Chanida S | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
Paramee L* | lbw | b Chanida S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Natsarawongkorn K | b Chanida S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Warintorn Ng | c Nattaya B | b Wongpaka L | 4 | 28 | 27 | 0 | 0 | 24 | 14.29 |
Paramaporn M | c Nattaya B | b Rattana S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Pawara M | c Rattana S | b Arisa L | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Natsuda C | not out | 3 | 9 | 10 | 0 | 0 | 6 | 33.33 | |
Laweenat D | run out (Chanida S) | 2 | 3 | 4 | 0 | 0 | 1 | 66.67 | |
Extras | 0b 0lb 14w 0nb 0pen | 14 | |||||||
Provisional Score For Innings | 42 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 42 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Chanida S | 2.0 | 0 | 2 | 3 | 0 (0) | 0 (0) | 10 | 4.00 | 1.00 |
Rattanaporn P | 1.0 | 1 | 0 | 2 | 0 (0) | 0 (0) | 6 | 3.00 | 0.00 |
Wanya L | 3.0 | 0 | 23 | 0 | 5 (10) | 0 (0) | 8 | 0.00 | 7.67 |
Rattana S | 3.0 | 0 | 8 | 2 | 1 (2) | 0 (0) | 14 | 9.50 | 2.67 |
Arisa L | 2.4 | 0 | 5 | 1 | 1 (2) | 0 (0) | 12 | 17.00 | 1.88 |
Wongpaka L | 2.0 | 0 | 4 | 1 | 0 (0) | 0 (0) | 8 | 12.00 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Nicha P | 1-1 | 1 | Nicha P (1) Patcharaporn S (0) | 1.2 |
Kulwarang D | 2-1 | 0 | Kulwarang D (0) Patcharaporn S (0) | 1.6 |
Areeya I | 3-2 | 1 | Areeya I (0) Patcharaporn S (1) | 2.4 |
Paramee L | 4-2 | 0 | Paramee L (0) Patcharaporn S (0) | 2.5 |
Natsarawongkorn K | 5-2 | 0 | Natsarawongkorn K (0) Patcharaporn S (0) | 2.6 |
Patcharaporn S | 6-29 | 27 | Patcharaporn S (13) Warintorn Ng (2) | 8.1 |
Paramaporn M | 7-29 | 0 | Paramaporn M (0) Warintorn Ng (0) | 8.2 |
Pawara M | 8-36 | 7 | Pawara M (4) Warintorn Ng (1) | 9.5 |
Warintorn Ng | 9-40 | 4 | Warintorn Ng (1) Natsuda C (3) | 12.4 |
Laweenat D | 10-42 | 2 | Laweenat D (2) Natsuda C (0) | 13.4 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Orachat & Sertson |
Match Referee: Krit |
Scorers: Nattakan Chantam & Weerachai Maneerat |