National Games 45th National Games 45th Khonkaen Mens v National Games 45th Lamphun Mens |
Tuesday, June 20 2017 (16:09) at Songkla |
National Games 45th Lamphun Mens Won By 48 runs |
National Games 45th Khonkaen Mens won toss and decided to field |
National Games 45th Lamphun Mens | National Games 45th Khonkaen Mens |
118 for 5 (15.0 overs) | 70 all out (13.0 overs) |
1 Hour, 4 Minutes. | 52 Minutes. |
National Games 45th Lamphun Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Bunchuai S* | c Pichitpong K | b Kamron S | 7 | 16 | 17 | 1 | 0 | 12 | 43.75 |
Chanchai P | not out | 59 | 36 | 64 | 2 | 6 | 14 | 163.89 | |
Nattawat C | b Sutthipong P | 1 | 6 | 7 | 0 | 0 | 5 | 16.67 | |
Piyapong C | lbw | b Payupat S | 5 | 3 | 3 | 1 | 0 | 1 | 166.67 |
Snankong Y | c Sitthipong H | b Puchit C | 13 | 16 | 23 | 2 | 0 | 9 | 81.25 |
Apinan L | run out (Pichitpong K) | 1 | 2 | 9 | 0 | 0 | 1 | 50.00 | |
Supakorn M | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Adisorn P+ | |||||||||
Surin K | |||||||||
Pichaya K | |||||||||
Tanakrit S | |||||||||
Extras | 0b 0lb 31w 1nb 0pen | 32 | |||||||
Provisional Score For Innings | 118 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 118 | for 5 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Kamron S | 3.0 | 0 | 14 | 1 | 3 (7) | 0 (0) | 11 | 21.00 | 4.67 |
Sitthipong H | 3.0 | 0 | 14 | 0 | 5 (6) | 1 (1) | 11 | 0.00 | 4.67 |
Sutthipong P | 2.0 | 0 | 20 | 1 | 3 (6) | 0 (0) | 3 | 15.00 | 10.00 |
Payupat S | 3.0 | 0 | 29 | 1 | 1 (4) | 0 (0) | 8 | 19.00 | 9.67 |
Puchit C | 3.0 | 0 | 29 | 1 | 4 (8) | 0 (0) | 6 | 22.00 | 9.67 |
Rattapat W | 1.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 2 | 0.00 | 12.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Bunchuai S | 1-16 | 16 | Bunchuai S (7) Chanchai P (0) | 4.1 |
Nattawat C | 2-25 | 9 | Nattawat C (1) Chanchai P (6) | 5.5 |
Piyapong C | 3-32 | 7 | Piyapong C (5) Chanchai P (2) | 6.5 |
Snankong Y | 4-93 | 61 | Snankong Y (13) Chanchai P (34) | 13.1 |
Apinan L | 5-116 | 23 | Apinan L (1) Chanchai P (16) | 14.5 |
National Games 45th Khonkaen Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Puchit C* | c Nattawat C | b Chanchai P | 10 | 7 | 9 | 2 | 0 | 3 | 142.86 |
Payupat S | b Chanchai P | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 | |
Kamron S | c Supakorn M | b Apinan L | 2 | 8 | 13 | 0 | 0 | 6 | 25.00 |
Sitthipong H | c Supakorn M | b Apinan L | 12 | 13 | 23 | 2 | 0 | 7 | 92.31 |
Nikom P | b Apinan L | 6 | 7 | 8 | 1 | 0 | 4 | 85.71 | |
Yok S+ | b Apinan L | 3 | 8 | 10 | 0 | 0 | 5 | 37.50 | |
Sutthipong P | c Chanchai P | b Bunchuai S | 4 | 8 | 11 | 0 | 0 | 4 | 50.00 |
Sumet K | c Chanchai P | b Supakorn M | 13 | 10 | 10 | 1 | 1 | 5 | 130.00 |
Pichitpong K | st and b | Bunchuai S | 1 | 4 | 6 | 0 | 0 | 3 | 25.00 |
Rattapat W | not out | 3 | 2 | 4 | 0 | 0 | 0 | 150.00 | |
Jirapong L | st and b | Bunchuai S | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 |
Extras | 1b 1lb 14w 0nb 0pen | 16 | |||||||
Provisional Score For Innings | 70 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 70 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Chanchai P | 2.0 | 0 | 6 | 2 | 0 (0) | 0 (0) | 9 | 6.00 | 3.00 |
Snankong Y | 3.0 | 0 | 20 | 0 | 1 (2) | 0 (0) | 8 | 0.00 | 6.67 |
Apinan L | 3.0 | 0 | 16 | 4 | 3 (6) | 0 (0) | 8 | 5.25 | 5.33 |
Bunchuai S | 3.0 | 0 | 21 | 3 | 2 (4) | 0 (0) | 8 | 6.67 | 7.00 |
Supakorn M | 2.0 | 0 | 5 | 1 | 1 (2) | 0 (0) | 8 | 13.00 | 2.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Payupat S | 1-5 | 5 | Payupat S (0) Puchit C (5) | 0.4 |
Puchit C | 2-12 | 7 | Puchit C (5) Kamron S (0) | 2.1 |
Kamron S | 3-20 | 8 | Kamron S (2) Sitthipong H (5) | 4.1 |
Nikom P | 4-35 | 15 | Nikom P (6) Sitthipong H (6) | 6.1 |
Sitthipong H | 5-40 | 5 | Sitthipong H (1) Yok S (2) | 6.5 |
Yok S | 6-43 | 3 | Yok S (1) Sutthipong P (2) | 8.2 |
Sutthipong P | 7-56 | 13 | Sutthipong P (2) Sumet K (7) | 10.4 |
Sumet K | 8-65 | 9 | Sumet K (6) Pichitpong K (1) | 11.5 |
Pichitpong K | 9-68 | 3 | Pichitpong K (0) Rattapat W (3) | 12.3 |
Jirapong L | 10-70 | 2 | Jirapong L (0) Rattapat W (0) | 12.5 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Warawut & Orachat |
Scorers: Weerachai Maneerat & Nattakan Chantam |