National Games 45th National Games 45th Lamphun Mens v National Games 45th Pattani Mens |
Sunday, June 25 2017 (10:54) at Songkla |
National Games 45th Lamphun Mens Won By 8 wickets |
National Games 45th Lamphun Mens won toss and decided to field |
National Games 45th Pattani Mens | National Games 45th Lamphun Mens |
48 all out (12.1 overs) | 49 for 2 (6.2 overs) |
39 Minutes. | 24 Minutes. |
National Games 45th Pattani Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Sulaiman S | b Snankong Y | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | |
Furakorn D | b Apinan L | 0 | 5 | 2 | 0 | 0 | 5 | 0.00 | |
Rormuesee D | b Snankong Y | 0 | 6 | 4 | 0 | 0 | 6 | 0.00 | |
Armin Sulong | b Snankong Y | 5 | 7 | 13 | 1 | 0 | 5 | 71.43 | |
Armin Saha | c Nattawat C | b Snankong Y | 11 | 11 | 8 | 1 | 1 | 8 | 100.00 |
Haleebin A | c Apinan L | b Piyapong C | 6 | 11 | 20 | 1 | 0 | 8 | 54.55 |
Mahasan L | b Snankong Y | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Sofian Y | c Supakorn M | b Piyapong C | 0 | 4 | 3 | 0 | 0 | 4 | 0.00 |
Safee-in M | c Piyapong C | b Surin K | 5 | 14 | 15 | 1 | 0 | 12 | 35.71 |
Sulaiman J+ | c Adisorn P | b Piyapong C | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Yaya J* | not out | 0 | 1 | 2 | 0 | 0 | 1 | 0.00 | |
Extras | 0b 1lb 20w 0nb 0pen | 21 | |||||||
Provisional Score For Innings | 48 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 48 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Snankong Y | 3.0 | 2 | 6 | 5 | 0 (0) | 0 (0) | 17 | 3.60 | 2.00 |
Apinan L | 2.0 | 0 | 8 | 1 | 2 (4) | 0 (0) | 9 | 14.00 | 4.00 |
Supakorn M | 2.0 | 0 | 16 | 0 | 3 (6) | 0 (0) | 5 | 0.00 | 8.00 |
Piyapong C | 3.0 | 0 | 8 | 3 | 3 (6) | 0 (0) | 13 | 7.00 | 2.67 |
Surin K | 2.1 | 0 | 9 | 1 | 2 (4) | 0 (0) | 9 | 15.00 | 4.15 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Sulaiman S | 1-0 | 0 | Sulaiman S (0) Furakorn D (0) | 0.2 |
Furakorn D | 2-0 | 0 | Furakorn D (0) Rormuesee D (0) | 1.5 |
Rormuesee D | 3-4 | 4 | Rormuesee D (0) Armin Sulong (4) | 2.2 |
Armin Saha | 4-21 | 17 | Armin Saha (11) Armin Sulong (1) | 5.2 |
Armin Sulong | 5-21 | 0 | Armin Sulong (0) Haleebin A (0) | 5.3 |
Mahasan L | 6-21 | 0 | Mahasan L (0) Haleebin A (0) | 5.4 |
Sofian Y | 7-31 | 10 | Sofian Y (0) Haleebin A (4) | 7.2 |
Haleebin A | 8-46 | 15 | Haleebin A (2) Safee-in M (5) | 11.2 |
Sulaiman J | 9-46 | 0 | Sulaiman J (0) Safee-in M (0) | 11.3 |
Safee-in M | 10-48 | 2 | Safee-in M (0) Yaya J (0) | 12.1 |
National Games 45th Lamphun Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Nattawat C | b Mahasan L | 0 | 1 | 2 | 0 | 0 | 1 | 0.00 | |
Piyapong C | lbw | b Haleebin A | 5 | 9 | 17 | 0 | 0 | 4 | 55.56 |
Apinan L | not out | 22 | 17 | 20 | 3 | 0 | 5 | 129.41 | |
Snankong Y | not out | 4 | 4 | 6 | 0 | 0 | 0 | 100.00 | |
Bunchuai S* | |||||||||
Chanchai P | |||||||||
Supakorn M | |||||||||
Adisorn P+ | |||||||||
Surin K | |||||||||
Pichaya K | |||||||||
Tanakrit S | |||||||||
Extras | 1b 0lb 17w 0nb 0pen | 18 | |||||||
Provisional Score For Innings | 49 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 49 | for 2 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Mahasan L | 1.0 | 0 | 7 | 1 | 3 (7) | 0 (0) | 3 | 9.00 | 7.00 |
Sulaiman S | 1.0 | 0 | 8 | 0 | 1 (2) | 0 (0) | 2 | 0.00 | 8.00 |
Sofian Y | 1.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 0 | 0.00 | 10.00 |
Yaya J | 2.0 | 0 | 16 | 0 | 2 (6) | 0 (0) | 3 | 0.00 | 8.00 |
Haleebin A | 1.2 | 0 | 7 | 1 | 1 (2) | 0 (0) | 2 | 9.00 | 5.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Nattawat C | 1-2 | 2 | Nattawat C (0) Piyapong C (0) | 0.1 |
Piyapong C | 2-35 | 33 | Piyapong C (5) Apinan L (15) | 4.3 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Wanchana & Orachat |
Scorers: Nattakan Chantam & Weerachai Maneerat |