National Games 45th National Games 45th Chaing Mai Mens v National Games 45th Mahasarakam Mens |
Tuesday, June 20 2017 (11:29) at Songkla |
National Games 45th Chaing Mai Mens Won By 8 wickets |
National Games 45th Chaing Mai Mens won toss and decided to field |
National Games 45th Mahasarakam Mens | National Games 45th Chaing Mai Mens |
93 all out (14.5 overs) | 95 for 2 (9.4 overs) |
1 Hour, 34 Minutes. | 37 Minutes. |
National Games 45th Mahasarakam Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Chanathip T+ | b Pongsakorn S | 18 | 19 | 24 | 4 | 0 | 13 | 94.74 | |
Jirayut C | c Krittanoo S | b Panasak D | 8 | 13 | 19 | 1 | 0 | 8 | 61.54 |
Kidsada Y | b Panasak D | 1 | 3 | 6 | 0 | 0 | 2 | 33.33 | |
Suwat R* | lbw | b Panasak D | 0 | 3 | 5 | 0 | 0 | 3 | 0.00 |
Palit D | b Kittikul T | 20 | 10 | 18 | 0 | 3 | 5 | 200.00 | |
Ponkit P | run out (Sukchai P) | 6 | 8 | 46 | 1 | 0 | 5 | 75.00 | |
Thirapat K | not out | 8 | 10 | 54 | 1 | 0 | 5 | 80.00 | |
Sitthiporn N | c Panudech C | b Pongsakorn S | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
Kidsada S | b Kittikul T | 0 | 2 | 3 | 0 | 0 | 2 | 0.00 | |
Worawoot T | c Pongsakorn S | b Konggidakorn R | 6 | 5 | 2 | 0 | 1 | 4 | 120.00 |
Adisak K | c Panudech C | b Chaipech K | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Extras | 3b 0lb 20w 2nb 0pen | 25 | |||||||
Provisional Score For Innings | 93 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 93 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Krittanoo S | 3.0 | 0 | 17 | 0 | 2 (4) | 0 (0) | 9 | 0.00 | 5.67 |
Chaipech K | 2.5 | 0 | 16 | 1 | 2 (4) | 0 (0) | 9 | 19.00 | 5.65 |
Panasak D | 3.0 | 0 | 30 | 3 | 3 (6) | 1 (2) | 9 | 7.33 | 10.00 |
Pongsakorn S | 3.0 | 0 | 13 | 2 | 0 (0) | 0 (0) | 13 | 9.00 | 4.33 |
Kittikul T | 2.0 | 0 | 8 | 2 | 3 (6) | 0 (0) | 7 | 7.50 | 4.00 |
Konggidakorn R | 1.0 | 0 | 6 | 1 | 0 (0) | 0 (0) | 5 | 6.00 | 6.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Jirayut C | 1-30 | 30 | Jirayut C (8) Chanathip T (14) | 5.2 |
Chanathip T | 2-39 | 9 | Chanathip T (4) Kidsada Y (1) | 6.4 |
Kidsada Y | 3-39 | 0 | Kidsada Y (0) Suwat R (0) | 7.1 |
Suwat R | 4-50 | 11 | Suwat R (0) Palit D (7) | 7.5 |
Palit D | 5-75 | 25 | Palit D (6) Ponkit P (6) | 10.3 |
Ponkit P | 6-80 | 5 | Ponkit P (0) Thirapat K (5) | 11.3 |
Sitthiporn N | 7-80 | 0 | Sitthiporn N (0) Thirapat K (0) | 11.5 |
Kidsada S | 8-81 | 1 | Kidsada S (0) Thirapat K (1) | 12.4 |
Worawoot T | 9-90 | 9 | Worawoot T (6) Thirapat K (0) | 13.5 |
Adisak K | 10-93 | 3 | Adisak K (1) Thirapat K (2) | 14.5 |
National Games 45th Chaing Mai Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Krittanoo S | not out | 43 | 28 | 37 | 1 | 4 | 10 | 153.57 | |
Sukchai P | c Jirayut C | b Adisak K | 14 | 11 | 15 | 1 | 1 | 5 | 127.27 |
Tichakorn C | lbw | b Kidsada Y | 1 | 4 | 4 | 0 | 0 | 3 | 25.00 |
Panasak D | not out | 16 | 8 | 15 | 2 | 1 | 3 | 200.00 | |
Atapa N+ | |||||||||
Chaipech K* | |||||||||
Kittikul T | |||||||||
Konggidakorn R | |||||||||
Panudech C | |||||||||
Pongsakorn S | |||||||||
Suthep P | |||||||||
Extras | 0b 0lb 19w 2nb 0pen | 21 | |||||||
Provisional Score For Innings | 95 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 95 | for 2 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Kidsada S | 2.0 | 0 | 18 | 0 | 3 (8) | 0 (0) | 3 | 0.00 | 9.00 |
Ponkit P | 2.0 | 0 | 20 | 0 | 2 (5) | 0 (0) | 4 | 0.00 | 10.00 |
Kidsada Y | 2.0 | 0 | 12 | 1 | 1 (2) | 0 (0) | 6 | 13.00 | 6.00 |
Adisak K | 2.0 | 0 | 16 | 1 | 0 (0) | 0 (0) | 6 | 12.00 | 8.00 |
Thirapat K | 1.0 | 0 | 13 | 0 | 1 (2) | 1 (2) | 1 | 0.00 | 13.00 |
Sitthiporn N | 0.4 | 0 | 16 | 0 | 1 (2) | 0 (0) | 0 | 0.00 | 24.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Sukchai P | 1-35 | 35 | Sukchai P (14) Krittanoo S (11) | 4.2 |
Tichakorn C | 2-40 | 5 | Tichakorn C (1) Krittanoo S (2) | 5.3 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Krit & Nikom |
Match Referee: Nattapol |
Scorers: Nattakan Chantam & Weerachai Maneerat |