National Games 45th National Games 45th Chaing Mai Mens v National Games 45th Mahasarakam Mens |
Sunday, June 25 2017 (08:49) at Songkla |
National Games 45th Chaing Mai Mens Won By 99 runs |
National Games 45th Mahasarakam Mens won toss and decided to field |
National Games 45th Chaing Mai Mens | National Games 45th Mahasarakam Mens |
110 for 8 (15.0 overs) | 11 all out (5.4 overs) |
1 Hour, 5 Minutes. | 26 Minutes. |
National Games 45th Chaing Mai Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Krittanoo S | lbw | b Kidsada Y | 4 | 6 | 6 | 0 | 0 | 3 | 66.67 |
Sukchai P | c Kidsada Y | b Adisak K | 1 | 4 | 9 | 0 | 0 | 3 | 25.00 |
Panasak D | c Jirayut C | b Kidsada S | 22 | 16 | 25 | 2 | 1 | 6 | 137.50 |
Pongsakorn S | run out (Suwat R) | 12 | 14 | 17 | 1 | 0 | 6 | 85.71 | |
Tichakorn C | c Suwat R | b Sitthiporn N | 17 | 9 | 15 | 2 | 1 | 3 | 188.89 |
Chaipech K* | b Ponkit P | 22 | 17 | 27 | 2 | 1 | 6 | 129.41 | |
Suthep P | c Thirapat K | b Ponkit P | 6 | 11 | 19 | 0 | 0 | 6 | 54.55 |
Kittikul T | c Kidsada Y | b Ponkit P | 2 | 2 | 1 | 0 | 0 | 1 | 100.00 |
Atapa N+ | not out | 1 | 1 | 2 | 0 | 0 | 0 | 100.00 | |
Panudech C | not out | 3 | 1 | 1 | 0 | 0 | 0 | 300.00 | |
Konggidakorn R | |||||||||
Extras | 0b 0lb 18w 2nb 0pen | 20 | |||||||
Provisional Score For Innings | 110 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 110 | for 8 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Adisak K | 3.0 | 0 | 16 | 1 | 1 (2) | 0 (0) | 8 | 19.00 | 5.33 |
Kidsada Y | 3.0 | 0 | 21 | 1 | 4 (8) | 0 (0) | 7 | 22.00 | 7.00 |
Kidsada S | 3.0 | 0 | 28 | 1 | 2 (4) | 0 (0) | 4 | 20.00 | 9.33 |
Ponkit P | 3.0 | 0 | 28 | 3 | 1 (2) | 0 (0) | 6 | 6.33 | 9.33 |
Sitthiporn N | 1.0 | 0 | 8 | 1 | 0 (0) | 0 (0) | 3 | 6.00 | 8.00 |
Thirapat K | 2.0 | 0 | 9 | 0 | 1 (2) | 1 (2) | 5 | 0.00 | 4.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Krittanoo S | 1-7 | 7 | Krittanoo S (4) Sukchai P (1) | 1.4 |
Sukchai P | 2-9 | 2 | Sukchai P (0) Panasak D (0) | 2.1 |
Pongsakorn S | 3-40 | 31 | Pongsakorn S (12) Panasak D (15) | 6.4 |
Panasak D | 4-56 | 16 | Panasak D (7) Tichakorn C (5) | 7.4 |
Tichakorn C | 5-78 | 22 | Tichakorn C (12) Chaipech K (6) | 10.1 |
Chaipech K | 6-104 | 26 | Chaipech K (16) Suthep P (6) | 14.1 |
Kittikul T | 7-106 | 2 | Kittikul T (2) Suthep P (0) | 14.3 |
Suthep P | 8-106 | 0 | Suthep P (0) Atapa N (0) | 14.4 |
National Games 45th Mahasarakam Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Chanathip T+ | b Krittanoo S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Jirayut C | c Atapa N | b Krittanoo S | 0 | 1 | 3 | 0 | 0 | 1 | 0.00 |
Suwat R* | b Krittanoo S | 3 | 9 | 17 | 0 | 0 | 6 | 33.33 | |
Ponkit P | c Atapa N | b Chaipech K | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Adisak K | b Krittanoo S | 0 | 6 | 4 | 0 | 0 | 6 | 0.00 | |
Worawoot T | c Atapa N | b Chaipech K | 4 | 4 | 4 | 1 | 0 | 3 | 100.00 |
Sitthiporn N | not out | 1 | 2 | 8 | 0 | 0 | 1 | 50.00 | |
Kidsada S | b Krittanoo S | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
Thirapat K | b Krittanoo S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Kidsada Y | b Krittanoo S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Palit D | c Tichakorn C | b Pongsakorn S | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 |
Extras | 0b 0lb 2w 0nb 0pen | 2 | |||||||
Provisional Score For Innings | 11 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 11 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Krittanoo S | 3.0 | 1 | 5 | 7 | 1 (2) | 0 (0) | 14 | 2.71 | 1.67 |
Chaipech K | 2.0 | 1 | 5 | 2 | 0 (0) | 0 (0) | 10 | 6.00 | 2.50 |
Pongsakorn S | 0.4 | 0 | 1 | 1 | 0 (0) | 0 (0) | 3 | 4.00 | 1.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Chanathip T | 1-0 | 0 | Chanathip T (0) Jirayut C (0) | 0.1 |
Jirayut C | 2-1 | 1 | Jirayut C (0) Suwat R (1) | 0.3 |
Ponkit P | 3-4 | 3 | Ponkit P (1) Suwat R (0) | 1.3 |
Adisak K | 4-5 | 1 | Adisak K (0) Suwat R (1) | 2.6 |
Worawoot T | 5-10 | 5 | Worawoot T (4) Suwat R (1) | 3.6 |
Suwat R | 6-10 | 0 | Suwat R (0) Sitthiporn N (0) | 4.2 |
Kidsada S | 7-10 | 0 | Kidsada S (0) Sitthiporn N (0) | 4.4 |
Thirapat K | 8-10 | 0 | Thirapat K (0) Sitthiporn N (0) | 4.5 |
Kidsada Y | 9-10 | 0 | Kidsada Y (0) Sitthiporn N (0) | 4.6 |
Palit D | 10-11 | 1 | Palit D (0) Sitthiporn N (1) | 5.4 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: JC Gamage & Warawut |
Scorers: Nattakan Chantam & Weerachai Maneerat |