National Games 45th National Games 45th Songkhla Mens v National Games 45th Lopburi Mens |
Saturday, June 24 2017 (12:52) at Songkla |
National Games 45th Songkhla Mens Won By 133 runs |
National Games 45th Songkhla Mens won toss and decided to bat |
National Games 45th Songkhla Mens | National Games 45th Lopburi Mens |
207 for 1 (15.0 overs) | 74 all out (14.0 overs) |
54 Minutes. | 48 Minutes. |
National Games 45th Songkhla Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Thanatit J+ | not out | 101 | 40 | 54 | 12 | 6 | 9 | 252.50 | |
Peerawat D | c Natdadai K | b Supak C | 33 | 16 | 44 | 2 | 3 | 5 | 206.25 |
Thanan M* | not out | 1 | 2 | 9 | 0 | 0 | 1 | 50.00 | |
Nopphon S | |||||||||
Yotsakorn C | |||||||||
Katcha S | |||||||||
Chowapong T | |||||||||
Chow T | |||||||||
Thanomchai T | |||||||||
Tawachin S | |||||||||
Patipat P | |||||||||
Extras | 0b 2lb 68w 2nb 0pen | 72 | |||||||
Provisional Score For Innings | 207 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 207 | for 1 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Kranchai S | 3.0 | 0 | 31 | 0 | 2 (5) | 0 (0) | 6 | 0.00 | 10.33 |
Sirapop P | 3.0 | 0 | 36 | 0 | 5 (10) | 0 (0) | 4 | 0.00 | 12.00 |
Wichet M | 3.0 | 0 | 48 | 0 | 4 (9) | 0 (0) | 2 | 0.00 | 16.00 |
Natthapong M | 3.0 | 0 | 40 | 0 | 12 (26) | 0 (0) | 1 | 0.00 | 13.33 |
Akaradeth Ng | 1.0 | 0 | 12 | 0 | 4 (8) | 0 (0) | 1 | 0.00 | 12.00 |
Supak C | 2.0 | 0 | 38 | 1 | 5 (10) | 1 (2) | 1 | 18.00 | 19.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Peerawat D | 1-175 | 175 | Peerawat D (33) Thanatit J (80) | 12.3 |
National Games 45th Lopburi Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Kranchai S | b Peerawat D | 2 | 4 | 8 | 0 | 0 | 2 | 50.00 | |
Sirapop P* | b Yotsakorn C | 8 | 7 | 9 | 1 | 0 | 2 | 114.29 | |
Naruebeth P+ | b Peerawat D | 0 | 2 | 4 | 0 | 0 | 2 | 0.00 | |
Natthapong M | b Nopphon S | 10 | 21 | 22 | 2 | 0 | 17 | 47.62 | |
Supak C | c Peerawat D | b Katcha S | 11 | 7 | 9 | 1 | 1 | 4 | 157.14 |
Akaradeth Ng | b Nopphon S | 1 | 4 | 4 | 0 | 0 | 3 | 25.00 | |
Wichet M | not out | 8 | 13 | 20 | 1 | 0 | 9 | 61.54 | |
Natdadai K | c Yotsakorn C | b Thanan M | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 |
Ananthachat L | c Thanatit J | b Thanan M | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Peerasan T | c Thanomchai T | b Thanan M | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Witsanu M | c Chow T | b Katcha S | 0 | 2 | 3 | 0 | 0 | 2 | 0.00 |
Extras | 0b 2lb 32w 0nb 0pen | 34 | |||||||
Provisional Score For Innings | 74 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 74 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Yotsakorn C | 3.0 | 1 | 17 | 1 | 3 (6) | 0 (0) | 10 | 21.00 | 5.67 |
Peerawat D | 3.0 | 0 | 18 | 2 | 2 (4) | 0 (0) | 10 | 10.00 | 6.00 |
Katcha S | 2.0 | 0 | 17 | 2 | 3 (6) | 0 (0) | 5 | 7.50 | 8.50 |
Nopphon S | 2.0 | 1 | 2 | 2 | 0 (0) | 0 (0) | 10 | 6.00 | 1.00 |
Tawachin S | 1.0 | 0 | 7 | 0 | 3 (6) | 0 (0) | 2 | 0.00 | 7.00 |
Thanan M | 2.0 | 0 | 10 | 3 | 5 (10) | 0 (0) | 7 | 5.67 | 5.00 |
Chow T | 1.0 | 0 | 1 | 0 | 0 (0) | 0 (0) | 5 | 0.00 | 1.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Kranchai S | 1-14 | 14 | Kranchai S (2) Sirapop P (8) | 1.5 |
Sirapop P | 2-14 | 0 | Sirapop P (0) Naruebeth P (0) | 2.1 |
Naruebeth P | 3-14 | 0 | Naruebeth P (0) Natthapong M (0) | 3.2 |
Supak C | 4-37 | 23 | Supak C (11) Natthapong M (4) | 6.1 |
Akaradeth Ng | 5-47 | 10 | Akaradeth Ng (1) Natthapong M (5) | 7.6 |
Natthapong M | 6-54 | 7 | Natthapong M (1) Wichet M (0) | 9.4 |
Natdadai K | 7-55 | 1 | Natdadai K (0) Wichet M (0) | 10.1 |
Ananthachat L | 8-63 | 8 | Ananthachat L (0) Wichet M (1) | 12.1 |
Peerasan T | 9-67 | 4 | Peerasan T (0) Wichet M (0) | 12.2 |
Witsanu M | 10-74 | 7 | Witsanu M (0) Wichet M (7) | 13.6 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Wanchana & Warawut |
Scorers: Nattakan Chantam & Weerachai Maneerat |