National Games 45th National Games 45th Lopburi Womens v National Games 45th Chanthaburi Womens |
Saturday, June 24 2017 (11:05) at Songkla |
National Games 45th Chanthaburi Womens Won By 9 wickets |
National Games 45th Chanthaburi Womens won toss and decided to field |
National Games 45th Lopburi Womens | National Games 45th Chanthaburi Womens |
106 for 3 (15.0 overs) | 110 for 1 (10.0 overs) |
52 Minutes. | 31 Minutes. |
National Games 45th Lopburi Womens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Ratanaporn S* | b Narinee L | 25 | 37 | 46 | 1 | 0 | 16 | 67.57 | |
Sujitra P+ | c Nuanjutha L | b Areeya Y | 0 | 5 | 2 | 0 | 0 | 5 | 0.00 |
Jiratthikarn M | not out | 50 | 28 | 49 | 4 | 3 | 5 | 178.57 | |
Siwaporn S | b Areeya Y | 0 | 4 | 2 | 0 | 0 | 4 | 0.00 | |
Pornnatcha P | not out | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | |
Sudarat N | |||||||||
Wannipa P | |||||||||
Saranchana S | |||||||||
Monthira P | |||||||||
Juraiwan S | |||||||||
Hathaichanok S | |||||||||
Extras | 0b 0lb 30w 0nb 0pen | 30 | |||||||
Provisional Score For Innings | 106 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 106 | for 3 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Narinee L | 3.0 | 0 | 21 | 1 | 4 (8) | 0 (0) | 6 | 22.00 | 7.00 |
Areeya Y | 3.0 | 1 | 10 | 2 | 1 (2) | 0 (0) | 9 | 9.50 | 3.33 |
Nawarat P | 3.0 | 0 | 24 | 0 | 5 (10) | 0 (0) | 4 | 0.00 | 8.00 |
Nuanjutha L | 2.0 | 0 | 16 | 0 | 3 (6) | 0 (0) | 5 | 0.00 | 8.00 |
Pornchanit S | 2.0 | 0 | 12 | 0 | 1 (2) | 0 (0) | 5 | 0.00 | 6.00 |
Chawisa S | 2.0 | 0 | 23 | 0 | 1 (2) | 0 (0) | 1 | 0.00 | 11.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Sujitra P | 1-4 | 4 | Sujitra P (0) Ratanaporn S (0) | 1.5 |
Ratanaporn S | 2-103 | 99 | Ratanaporn S (25) Jiratthikarn M (48) | 13.4 |
Siwaporn S | 3-104 | 1 | Siwaporn S (0) Jiratthikarn M (1) | 14.4 |
National Games 45th Chanthaburi Womens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Nannapat K+ | not out | 36 | 17 | 31 | 6 | 0 | 2 | 211.76 | |
Narinee L* | run out (Ratanaporn S) | 1 | 2 | 6 | 0 | 0 | 1 | 50.00 | |
Wannakarn S | not out | 7 | 9 | 24 | 0 | 0 | 2 | 77.78 | |
Kanokwan P | |||||||||
Chawisa S | |||||||||
Nuanjutha L | |||||||||
Nawarat P | |||||||||
Rapat M | |||||||||
Pornchanit S | |||||||||
Areeya Y | |||||||||
Pimlapas C | |||||||||
Extras | 0b 0lb 66w 0nb 0pen | 66 | |||||||
Provisional Score For Innings | 110 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 110 | for 1 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Ratanaporn S | 2.0 | 0 | 16 | 0 | 3 (7) | 0 (0) | 2 | 0.00 | 8.00 |
Juraiwan S | 2.0 | 0 | 20 | 0 | 7 (15) | 0 (0) | 1 | 0.00 | 10.00 |
Sudarat N | 2.0 | 0 | 19 | 0 | 8 (16) | 0 (0) | 1 | 0.00 | 9.50 |
Pornnatcha P | 2.0 | 0 | 26 | 0 | 9 (18) | 0 (0) | 1 | 0.00 | 13.00 |
Saranchana S | 1.0 | 0 | 16 | 0 | 4 (8) | 0 (0) | 0 | 0.00 | 16.00 |
Jiratthikarn M | 1.0 | 0 | 13 | 0 | 1 (2) | 0 (0) | 0 | 0.00 | 13.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Narinee L | 1-18 | 18 | Narinee L (1) Nannapat K (8) | 1.3 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Orachat & Nikom |
Scorers: Nattakan Chantam & Weerachai Maneerat |