National Games 45th National Games 45th Khonkaen Mens v National Games 45th Pattani Mens |
Saturday, June 24 2017 (08:42) at Songkla |
National Games 45th Khonkaen Mens Won By 120 runs |
National Games 45th Khonkaen Mens won toss and decided to bat |
National Games 45th Khonkaen Mens | National Games 45th Pattani Mens |
190 for 3 (15.0 overs) | 70 all out (10.4 overs) |
59 Minutes. | 40 Minutes. |
National Games 45th Khonkaen Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Puchit C* | c Sulaiman J | b Sofian Y | 54 | 30 | 49 | 4 | 3 | 6 | 180.00 |
Payupat S | b Sofian Y | 35 | 18 | 26 | 0 | 4 | 3 | 194.44 | |
Kamron S | not out | 28 | 16 | 32 | 3 | 1 | 4 | 175.00 | |
Sitthipong H | lbw | b Haleebin A | 14 | 9 | 9 | 1 | 1 | 5 | 155.56 |
Yok S+ | |||||||||
Sumet K | |||||||||
Sutthipong P | |||||||||
Pichitpong K | |||||||||
Rattapat W | |||||||||
Jirapong L | |||||||||
Aekkarat N | |||||||||
Extras | 2b 4lb 51w 2nb 0pen | 59 | |||||||
Provisional Score For Innings | 190 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 190 | for 3 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Mahasan L | 3.0 | 0 | 28 | 0 | 2 (4) | 0 (0) | 3 | 0.00 | 9.33 |
Sulaiman S | 3.0 | 0 | 38 | 0 | 3 (9) | 0 (0) | 2 | 0.00 | 12.67 |
Sofian Y | 3.0 | 0 | 42 | 2 | 1 (4) | 1 (2) | 3 | 10.00 | 14.00 |
Yaya J | 3.0 | 0 | 44 | 0 | 6 (20) | 0 (0) | 3 | 0.00 | 14.67 |
Haleebin A | 3.0 | 0 | 32 | 1 | 6 (14) | 0 (0) | 6 | 24.00 | 10.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Payupat S | 1-84 | 84 | Payupat S (35) Puchit C (21) | 7.1 |
Puchit C | 2-160 | 76 | Puchit C (33) Kamron S (19) | 12.3 |
Sitthipong H | 3-190 | 30 | Sitthipong H (14) Kamron S (9) | 14.6 |
National Games 45th Pattani Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Sulaiman S | c Payupat S | b Rattapat W | 11 | 18 | 21 | 2 | 0 | 13 | 61.11 |
Mahasan L | b Kamron S | 0 | 1 | 6 | 0 | 0 | 1 | 0.00 | |
Rormuesee D | b Kamron S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Safee-in M | c Yok S | b Kamron S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Armin Sulong | run out (Jirapong L) | 1 | 4 | 4 | 0 | 0 | 3 | 25.00 | |
Sofian Y | run out (Payupat S) | 2 | 1 | 1 | 0 | 0 | 0 | 200.00 | |
Furakorn D | b Kamron S | 0 | 3 | 0 | 0 | 0 | 3 | 0.00 | |
Yaya J* | c Jirapong L | b Payupat S | 0 | 2 | 5 | 0 | 0 | 2 | 0.00 |
Armin Saha | not out | 10 | 8 | 17 | 1 | 0 | 3 | 125.00 | |
Haleebin A | c Kamron S | b Payupat S | 34 | 18 | 12 | 6 | 1 | 7 | 188.89 |
Sulaiman J+ | b Payupat S | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | |
Extras | 0b 0lb 12w 0nb 0pen | 12 | |||||||
Provisional Score For Innings | 70 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 70 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Kamron S | 3.0 | 1 | 5 | 4 | 1 (2) | 0 (0) | 14 | 4.75 | 1.67 |
Rattapat W | 3.0 | 0 | 19 | 1 | 2 (4) | 0 (0) | 11 | 20.00 | 6.33 |
Payupat S | 2.4 | 0 | 13 | 3 | 1 (2) | 0 (0) | 9 | 5.67 | 4.88 |
Jirapong L | 2.0 | 0 | 33 | 0 | 2 (4) | 0 (0) | 2 | 0.00 | 16.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Mahasan L | 1-11 | 11 | Mahasan L (0) Sulaiman S (5) | 2.1 |
Rormuesee D | 2-11 | 0 | Rormuesee D (0) Sulaiman S (0) | 2.2 |
Safee-in M | 3-11 | 0 | Safee-in M (0) Sulaiman S (0) | 2.3 |
Armin Sulong | 4-14 | 3 | Armin Sulong (1) Sulaiman S (2) | 3.5 |
Sofian Y | 5-16 | 2 | Sofian Y (2) Sulaiman S (0) | 4.2 |
Furakorn D | 6-16 | 0 | Furakorn D (0) Sulaiman S (0) | 4.5 |
Sulaiman S | 7-20 | 4 | Sulaiman S (4) Yaya J (0) | 5.3 |
Yaya J | 8-24 | 4 | Yaya J (0) Armin Saha (4) | 6.1 |
Haleebin A | 9-70 | 46 | Haleebin A (34) Armin Saha (6) | 10.2 |
Sulaiman J | 10-70 | 0 | Sulaiman J (0) Armin Saha (0) | 10.4 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Nuttapon Pitak & Krit |
Scorers: Weerachai Maneerat & Nattakan Chantam |