National Games 45th National Games 45th Songkhla Mens v National Games 45th Bangkok Mens |
Thursday, June 22 2017 (14:31) at Songkla |
National Games 45th Bangkok Mens Won By 89 runs |
National Games 45th Songkhla Mens won toss and decided to field |
National Games 45th Bangkok Mens | National Games 45th Songkhla Mens |
148 for 8 (15.0 overs) | 59 for 9 (12.2 overs) |
1 Hour, 44 Minutes. | 52 Minutes. |
National Games 45th Bangkok Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Sorasak C | c Nopphon S | b Yotsakorn C | 0 | 1 | 3 | 0 | 0 | 1 | 0.00 |
Hammad K | c Thanan M | b Yotsakorn C | 7 | 3 | 4 | 0 | 1 | 1 | 233.33 |
Kiatthiwut S | c Thanatit J | b Katcha S | 57 | 21 | 79 | 3 | 6 | 4 | 271.43 |
Fawad K*+ | lbw | b Nopphon S | 20 | 17 | 73 | 3 | 0 | 6 | 117.65 |
Aman K | lbw | b Nopphon S | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Vitchanath S | run out (Peerawat D) | 6 | 12 | 17 | 0 | 0 | 6 | 50.00 | |
Prakit J | not out | 14 | 12 | 21 | 1 | 0 | 4 | 116.67 | |
Saran M | st Thanatit J | b Peerawat D | 0 | 1 | 2 | 0 | 0 | 1 | 0.00 |
Kiatthisak M | c Yotsakorn C | b Nopphon S | 1 | 2 | 1 | 0 | 0 | 1 | 50.00 |
Sarawut M | not out | 1 | 1 | 2 | 0 | 0 | 0 | 100.00 | |
Aekkarat P | |||||||||
Extras | 0b 0lb 40w 2nb 0pen | 42 | |||||||
Provisional Score For Innings | 148 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 148 | for 8 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Yotsakorn C | 3.0 | 0 | 42 | 2 | 2 (4) | 0 (0) | 2 | 10.00 | 14.00 |
Peerawat D | 3.0 | 0 | 29 | 1 | 1 (2) | 0 (0) | 6 | 19.00 | 9.67 |
Thanan M | 2.0 | 0 | 29 | 0 | 5 (12) | 0 (0) | 1 | 0.00 | 14.50 |
Nopphon S | 3.0 | 0 | 15 | 3 | 3 (6) | 0 (0) | 10 | 7.00 | 5.00 |
Katcha S | 2.0 | 0 | 17 | 1 | 3 (6) | 1 (2) | 2 | 16.00 | 8.50 |
Tawachin S | 2.0 | 0 | 16 | 0 | 5 (10) | 0 (0) | 3 | 0.00 | 8.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Sorasak C | 1-7 | 7 | Sorasak C (0) Hammad K (7) | 0.3 |
Hammad K | 2-9 | 2 | Hammad K (0) Kiatthiwut S (0) | 0.4 |
Fawad K | 3-108 | 99 | Fawad K (20) Kiatthiwut S (57) | 8.3 |
Aman K | 4-108 | 0 | Aman K (0) Kiatthiwut S (0) | 8.4 |
Kiatthiwut S | 5-108 | 0 | Kiatthiwut S (0) Vitchanath S (0) | 9.1 |
Vitchanath S | 6-143 | 35 | Vitchanath S (6) Prakit J (11) | 13.4 |
Saran M | 7-143 | 0 | Saran M (0) Prakit J (0) | 13.5 |
Kiatthisak M | 8-144 | 1 | Kiatthisak M (1) Prakit J (0) | 14.1 |
National Games 45th Songkhla Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Thanatit J+ | c Sorasak C | b Saran M | 11 | 11 | 18 | 2 | 0 | 6 | 100.00 |
Nopphon S | b Saran M | 7 | 9 | 21 | 1 | 0 | 5 | 77.78 | |
Peerawat D | c Vitchanath S | b Saran M | 5 | 8 | 11 | 1 | 0 | 6 | 62.50 |
Thanan M* | c Fawad K | b Sorasak C | 0 | 2 | 3 | 0 | 0 | 2 | 0.00 |
Yotsakorn C | c Saran M | b Kiatthiwut S | 17 | 17 | 21 | 2 | 1 | 12 | 100.00 |
Adipong Y | b Vitchanath S | 1 | 4 | 7 | 0 | 0 | 3 | 25.00 | |
Chowapong T | c Saran M | b Vitchanath S | 6 | 3 | 2 | 1 | 0 | 1 | 200.00 |
Sornasak K | c Vitchanath S | b Hammad K | 1 | 2 | 3 | 0 | 0 | 1 | 50.00 |
Tawachin S | c Sarawut M | b Kiatthisak M | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Katcha S | not out | 0 | 6 | 4 | 0 | 0 | 6 | 0.00 | |
Affan P | |||||||||
Extras | 0b 1lb 10w 0nb 0pen | 11 | |||||||
Provisional Score For Innings | 59 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 59 | for 9 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Aman K | 2.0 | 0 | 11 | 0 | 2 (4) | 0 (0) | 6 | 0.00 | 5.50 |
Saran M | 3.0 | 0 | 13 | 3 | 1 (2) | 0 (0) | 12 | 6.33 | 4.33 |
Sorasak C | 1.0 | 0 | 7 | 1 | 1 (2) | 0 (0) | 3 | 7.00 | 7.00 |
Vitchanath S | 2.0 | 0 | 10 | 2 | 0 (0) | 0 (0) | 9 | 6.00 | 5.00 |
Kiatthiwut S | 2.0 | 1 | 7 | 1 | 0 (0) | 0 (0) | 9 | 12.00 | 3.50 |
Hammad K | 2.0 | 1 | 10 | 1 | 1 (2) | 0 (0) | 8 | 13.00 | 5.00 |
Kiatthisak M | 0.2 | 0 | 0 | 1 | 0 (0) | 0 (0) | 2 | 2.00 | 0.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Thanatit J | 1-21 | 21 | Thanatit J (11) Nopphon S (6) | 3.1 |
Nopphon S | 2-23 | 2 | Nopphon S (1) Peerawat D (0) | 3.6 |
Thanan M | 3-30 | 7 | Thanan M (0) Peerawat D (5) | 4.4 |
Peerawat D | 4-30 | 0 | Peerawat D (0) Yotsakorn C (0) | 5.4 |
Adipong Y | 5-43 | 13 | Adipong Y (1) Yotsakorn C (10) | 8.1 |
Chowapong T | 6-49 | 6 | Chowapong T (6) Yotsakorn C (0) | 8.4 |
Sornasak K | 7-57 | 8 | Sornasak K (1) Yotsakorn C (7) | 9.5 |
Yotsakorn C | 8-59 | 2 | Yotsakorn C (0) Tawachin S (0) | 10.1 |
Tawachin S | 9-59 | 0 | Tawachin S (0) Katcha S (0) | 12.2 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: JC Gamage & Krit Chanthrarak |
Match Referee: Nikom |
Scorers: Nattakan Chantam & Weerachai Maneerat |