National Games 45th National Games 45th Lamphun Mens v National Games 45th Pattani Mens |
Thursday, June 22 2017 (11:00) at Songkla |
National Games 45th Lamphun Mens Won By 10 wickets |
National Games 45th Pattani Mens won toss and decided to bat |
National Games 45th Pattani Mens | National Games 45th Lamphun Mens |
30 all out (13.0 overs) | 34 for 0 (4.1 overs) |
44 Minutes. | 14 Minutes. |
National Games 45th Pattani Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Rormuesee D | st Adisorn P | b Supakorn M | 3 | 23 | 33 | 0 | 0 | 20 | 13.04 |
Furakorn D | b Snankong Y | 5 | 5 | 5 | 0 | 0 | 4 | 100.00 | |
Sulaiman S | b Snankong Y | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Armin Sulong | b Apinan L | 1 | 3 | 1 | 0 | 0 | 2 | 33.33 | |
Mahasan L | run out (Pichaya K) | 1 | 12 | 11 | 0 | 0 | 11 | 8.33 | |
Sofian Y | c Bunchuai S | b Piyapong C | 0 | 2 | 3 | 0 | 0 | 2 | 0.00 |
Armin Saha | c Supakorn M | b Piyapong C | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 |
Haleebin A | c Apinan L | b Piyapong C | 2 | 8 | 5 | 0 | 0 | 6 | 25.00 |
Yaya J* | not out | 0 | 5 | 11 | 0 | 0 | 5 | 0.00 | |
Safee-in M | st Adisorn P | b Piyapong C | 0 | 8 | 8 | 0 | 0 | 8 | 0.00 |
Sulaiman J+ | b Piyapong C | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | |
Extras | 0b 0lb 14w 4nb 0pen | 18 | |||||||
Provisional Score For Innings | 30 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 30 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Snankong Y | 2.0 | 0 | 6 | 2 | 2 (4) | 0 (0) | 8 | 7.00 | 3.00 |
Apinan L | 2.0 | 0 | 9 | 1 | 1 (2) | 0 (0) | 8 | 13.00 | 4.50 |
Surin K | 2.0 | 1 | 4 | 0 | 2 (4) | 0 (0) | 10 | 0.00 | 2.00 |
Supakorn M | 3.0 | 1 | 2 | 1 | 0 (0) | 0 (0) | 16 | 18.00 | 0.67 |
Piyapong C | 3.0 | 0 | 7 | 5 | 1 (2) | 2 (4) | 14 | 4.20 | 2.33 |
Tanakrit S | 1.0 | 0 | 2 | 0 | 1 (2) | 0 (0) | 5 | 0.00 | 2.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
Furakorn D | 1-9 | 9 | Furakorn D (5) Rormuesee D (2) | 2.1 |
Sulaiman S | 2-9 | 0 | Sulaiman S (0) Rormuesee D (0) | 2.2 |
Armin Sulong | 3-14 | 5 | Armin Sulong (1) Rormuesee D (0) | 3.1 |
Mahasan L | 4-20 | 6 | Mahasan L (1) Rormuesee D (1) | 7.2 |
Sofian Y | 5-22 | 2 | Sofian Y (0) Rormuesee D (0) | 8.1 |
Armin Saha | 6-22 | 0 | Armin Saha (0) Rormuesee D (0) | 8.3 |
Rormuesee D | 7-24 | 2 | Rormuesee D (0) Haleebin A (2) | 9.6 |
Haleebin A | 8-24 | 0 | Haleebin A (0) Yaya J (0) | 10.1 |
Safee-in M | 9-30 | 6 | Safee-in M (0) Yaya J (0) | 12.3 |
Sulaiman J | 10-30 | 0 | Sulaiman J (0) Yaya J (0) | 12.5 |
National Games 45th Lamphun Mens |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
Nattawat C | not out | 15 | 12 | 14 | 1 | 1 | 6 | 125.00 | |
Piyapong C | not out | 4 | 6 | 14 | 0 | 0 | 3 | 66.67 | |
Adisorn P+ | |||||||||
Apinan L | |||||||||
Bunchuai S* | |||||||||
Chanchai P | |||||||||
Pichaya K | |||||||||
Snankong Y | |||||||||
Supakorn M | |||||||||
Surin K | |||||||||
Tanakrit S | |||||||||
Extras | 0b 1lb 14w 0nb 0pen | 15 | |||||||
Provisional Score For Innings | 34 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 34 | for 0 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
Mahasan L | 1.0 | 0 | 6 | 0 | 2 (4) | 0 (0) | 3 | 0.00 | 6.00 |
Sulaiman S | 1.0 | 0 | 10 | 0 | 4 (8) | 0 (0) | 1 | 0.00 | 10.00 |
Yaya J | 1.0 | 0 | 8 | 0 | 1 (2) | 0 (0) | 2 | 0.00 | 8.00 |
Haleebin A | 1.0 | 0 | 3 | 0 | 0 (0) | 0 (0) | 3 | 0.00 | 3.00 |
Sofian Y | 0.1 | 0 | 6 | 0 | 0 (0) | 0 (0) | 0 | 0.00 | 36.00 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: Warawut & Nuttapon Pitak |
Scorers: Weerachai Maneerat & Nattakan Chantam |