|
PAKISTAN WOMEN | CRICKET ASSOCIATION OF THAILAND INDIA WOMEN |
97 for 7 (20.0 overs) | 98 for 5 (19.2 overs) |
1 Hour, 20 Minutes. | 1 Hour, 17 Minutes. |
PAKISTAN WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
AYESHA ZAFAR | c SUSHMA DEVI | b ANUJA PATIL | 28 | 36 | 41 | 4 | 0 | 21 | 77.78 |
JAVERIA WADOOD | c MITHALI RAJ | b EKTA BISHT | 7 | 8 | 16 | 1 | 0 | 5 | 87.50 |
BISMAH MAROOF* | c EKTA BISHT | b ANUJA PATIL | 2 | 5 | 11 | 0 | 0 | 3 | 40.00 |
NAIN ABIDI | not out | 37 | 41 | 50 | 0 | 0 | 14 | 90.24 | |
IRAM JAVED | c PREETI BOSE | b HARMANPREET KAUR | 10 | 9 | 10 | 0 | 1 | 4 | 111.11 |
NIDA RASHID | c and b | HARMANPREET KAUR | 4 | 9 | 7 | 0 | 0 | 5 | 44.44 |
ASMAVIA IQBAL | c VEDA KRISHNAMURTHY | b EKTA BISHT | 1 | 2 | 3 | 0 | 0 | 1 | 50.00 |
SANA MIR | st SUSHMA DEVI | b EKTA BISHT | 6 | 8 | 8 | 0 | 0 | 3 | 75.00 |
SIDRA NAWAZ+ | not out | 2 | 2 | 5 | 0 | 0 | 0 | 100.00 | |
SADIA YOUSAF | |||||||||
ANAM AMIN | |||||||||
Extras | 0b 0lb 0w 0nb 0pen | 0 | |||||||
Provisional Score For Innings | 97 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 97 | for 7 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
JHULAN GOSWAMI | 4.0 | 0 | 22 | 0 | 0 (0) | 0 (0) | 11 | 0.00 | 5.50 |
SHIKHA PANDEY | 1.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 3 | 0.00 | 9.00 |
EKTA BISHT | 4.0 | 0 | 20 | 3 | 0 (0) | 0 (0) | 12 | 8.00 | 5.00 |
ANUJA PATIL | 4.0 | 0 | 12 | 2 | 0 (0) | 0 (0) | 13 | 12.00 | 3.00 |
PREETI BOSE | 4.0 | 0 | 18 | 0 | 0 (0) | 0 (0) | 12 | 0.00 | 4.50 |
HARMANPREET KAUR | 3.0 | 0 | 16 | 2 | 0 (0) | 0 (0) | 5 | 9.00 | 5.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
JAVERIA WADOOD | 1-22 | 22 | JAVERIA WADOOD (7) AYESHA ZAFAR (15) | 3.4 |
BISMAH MAROOF | 2-35 | 13 | BISMAH MAROOF (2) AYESHA ZAFAR (11) | 6.4 |
AYESHA ZAFAR | 3-44 | 9 | AYESHA ZAFAR (2) NAIN ABIDI (7) | 10.3 |
IRAM JAVED | 4-63 | 19 | IRAM JAVED (10) NAIN ABIDI (9) | 13.3 |
NIDA RASHID | 5-70 | 7 | NIDA RASHID (4) NAIN ABIDI (3) | 15.4 |
ASMAVIA IQBAL | 6-73 | 3 | ASMAVIA IQBAL (1) NAIN ABIDI (2) | 16.2 |
SANA MIR | 7-87 | 14 | SANA MIR (6) NAIN ABIDI (8) | 18.5 |
CRICKET ASSOCIATION OF THAILAND INDIA WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
MITHALI RAJ | c and b | SANA MIR | 36 | 57 | 61 | 3 | 0 | 31 | 63.16 |
SMRITI MANDHANA | c SANA MIR | b SADIA YOUSAF | 14 | 16 | 26 | 2 | 0 | 9 | 87.50 |
MEGHNA SABBINENI | lbw | b NIDA RASHID | 8 | 8 | 9 | 1 | 0 | 3 | 100.00 |
VEDA KRISHNAMURTHY | c JAVERIA WADOOD | b NIDA RASHID | 2 | 6 | 7 | 0 | 0 | 4 | 33.33 |
HARMANPREET KAUR* | not out | 26 | 22 | 31 | 3 | 0 | 8 | 118.18 | |
JHULAN GOSWAMI | c ASMAVIA IQBAL | b SADIA YOUSAF | 3 | 4 | 9 | 0 | 0 | 1 | 75.00 |
ANUJA PATIL | not out | 2 | 3 | 5 | 0 | 0 | 2 | 66.67 | |
EKTA BISHT | |||||||||
PREETI BOSE | |||||||||
SHIKHA PANDEY | |||||||||
SUSHMA DEVI+ | |||||||||
Extras | 0b 3lb 4w 0nb 0pen | 7 | |||||||
Provisional Score For Innings | 98 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 98 | for 5 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
SANA MIR | 4.0 | 0 | 15 | 1 | 1 (1) | 0 (0) | 13 | 25.00 | 3.75 |
ANAM AMIN | 4.0 | 1 | 18 | 0 | 0 (0) | 0 (0) | 14 | 0.00 | 4.50 |
SADIA YOUSAF | 4.0 | 0 | 27 | 2 | 0 (0) | 0 (0) | 11 | 12.00 | 6.75 |
NIDA RASHID | 4.0 | 0 | 11 | 2 | 0 (0) | 0 (0) | 13 | 12.00 | 2.75 |
BISMAH MAROOF | 2.0 | 0 | 13 | 0 | 3 (3) | 0 (0) | 6 | 0.00 | 6.50 |
ASMAVIA IQBAL | 1.2 | 0 | 11 | 0 | 0 (0) | 0 (0) | 1 | 0.00 | 8.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
SMRITI MANDHANA | 1-27 | 27 | SMRITI MANDHANA (14) MITHALI RAJ (10) | 7.3 |
MEGHNA SABBINENI | 2-47 | 20 | MEGHNA SABBINENI (8) MITHALI RAJ (12) | 10.2 |
VEDA KRISHNAMURTHY | 3-51 | 4 | VEDA KRISHNAMURTHY (2) MITHALI RAJ (0) | 12.1 |
MITHALI RAJ | 4-77 | 26 | MITHALI RAJ (14) HARMANPREET KAUR (10) | 16.1 |
JHULAN GOSWAMI | 5-89 | 12 | JHULAN GOSWAMI (3) HARMANPREET KAUR (9) | 18.1 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: BUDDHI PRADHAN & SARIKA SIVA PRASAD |
Match Referee: GRAEME LA BROOY 3rd Umpire: MUHAMMAD KAMRUZZAMAN |
Scorers: FAWAD KHAN THIANGTHAM & VICHANATH SINGH |