|
NEPAL WOMEN | CRICKET ASSOCIATION OF THAILAND THAILAND WOMEN |
63 all out (19.5 overs) | 65 for 2 (16.0 overs) |
1 Hour, 13 Minutes. | 57 Minutes. |
NEPAL WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
JYOTI PANDEY+ | c NATTAYA BOOCHATHAM | b SORNNARIN TIPPOCH | 16 | 26 | 27 | 2 | 0 | 18 | 61.54 |
SITA MAGAR | b SORNNARIN TIPPOCH | 9 | 21 | 34 | 0 | 0 | 13 | 42.86 | |
INDU BARMA | c NATTAYA BOOCHATHAM | b SULEEPORN LAOMI | 1 | 5 | 2 | 0 | 0 | 4 | 20.00 |
NARY THAPA | b SAINAMMIN SAENYA | 7 | 18 | 25 | 0 | 0 | 12 | 38.89 | |
RASHMI SHARMA | lbw | b SULEEPORN LAOMI | 1 | 5 | 2 | 0 | 0 | 4 | 20.00 |
KAJAL SHRESTHA | b NATTAYA BOOCHATHAM | 2 | 11 | 7 | 0 | 0 | 9 | 18.18 | |
RUBINA CHHETRY* | c RATANAPORN PADUNGLERD | b CHANIDA SUTTHIRUANG | 8 | 15 | 14 | 1 | 0 | 10 | 53.33 |
SARITA MAGAR | run out (CHANIDA SUTTHIRUANG) | 4 | 11 | 12 | 0 | 0 | 7 | 36.36 | |
KARUNA BHANDARI | run out (NARUEMOL CHAIWAI) | 2 | 4 | 4 | 0 | 0 | 2 | 50.00 | |
SANGITA RAI | b RATANAPORN PADUNGLERD | 2 | 4 | 4 | 0 | 0 | 2 | 50.00 | |
SABNAM RAI | not out | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
Extras | 0b 2lb 8w 1nb 0pen | 11 | |||||||
Provisional Score For Innings | 63 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 63 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
CHANIDA SUTTHIRUANG | 4.0 | 0 | 13 | 1 | 1 (1) | 1 (1) | 18 | 26.00 | 3.25 |
NATTAYA BOOCHATHAM | 4.0 | 0 | 20 | 1 | 3 (3) | 0 (0) | 13 | 27.00 | 5.00 |
SORNNARIN TIPPOCH | 4.0 | 0 | 5 | 2 | 0 (0) | 0 (0) | 19 | 12.00 | 1.25 |
RATANAPORN PADUNGLERD | 1.5 | 0 | 8 | 1 | 1 (1) | 0 (0) | 7 | 12.00 | 4.36 |
SULEEPORN LAOMI | 4.0 | 2 | 7 | 2 | 1 (1) | 0 (0) | 18 | 12.50 | 1.75 |
SAINAMMIN SAENYA | 2.0 | 0 | 8 | 1 | 2 (2) | 0 (0) | 6 | 14.00 | 4.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
JYOTI PANDEY | 1-30 | 30 | JYOTI PANDEY (16) SITA MAGAR (9) | 7.2 |
INDU BARMA | 2-31 | 1 | INDU BARMA (1) SITA MAGAR (0) | 8.1 |
SITA MAGAR | 3-31 | 0 | SITA MAGAR (0) NARY THAPA (0) | 9.2 |
RASHMI SHARMA | 4-32 | 1 | RASHMI SHARMA (1) NARY THAPA (0) | 10.1 |
KAJAL SHRESTHA | 5-38 | 6 | KAJAL SHRESTHA (2) NARY THAPA (3) | 13.1 |
NARY THAPA | 6-52 | 14 | NARY THAPA (4) RUBINA CHHETRY (8) | 16.3 |
RUBINA CHHETRY | 7-53 | 1 | RUBINA CHHETRY (0) SARITA MAGAR (0) | 17.1 |
KARUNA BHANDARI | 8-58 | 5 | KARUNA BHANDARI (2) SARITA MAGAR (3) | 18.4 |
SARITA MAGAR | 9-61 | 3 | SARITA MAGAR (1) SANGITA RAI (2) | 19.3 |
SANGITA RAI | 10-63 | 2 | SANGITA RAI (0) SABNAM RAI (0) | 19.5 |
CRICKET ASSOCIATION OF THAILAND THAILAND WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
NATTAKAN CHANTHAM | c NARY THAPA | b SARITA MAGAR | 24 | 41 | 39 | 2 | 0 | 25 | 58.54 |
SIRINTRA SAENGSAKAORAT | not out | 27 | 45 | 57 | 1 | 0 | 28 | 60.00 | |
NATTAYA BOOCHATHAM | b SARITA MAGAR | 4 | 8 | 16 | 0 | 0 | 4 | 50.00 | |
SORNNARIN TIPPOCH* | not out | 4 | 2 | 0 | 1 | 0 | 1 | 200.00 | |
CHANIDA SUTTHIRUANG | |||||||||
NANNAPHAT KHONCHAROENKAI+ | |||||||||
NARUEMOL CHAIWAI | |||||||||
RATANAPORN PADUNGLERD | |||||||||
RATTANA SANGSOMA | |||||||||
SAINAMMIN SAENYA | |||||||||
SULEEPORN LAOMI | |||||||||
Extras | 0b 0lb 6w 0nb 0pen | 6 | |||||||
Provisional Score For Innings | 65 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 65 | for 2 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
RUBINA CHHETRY | 4.0 | 0 | 16 | 0 | 2 (2) | 0 (0) | 16 | 0.00 | 4.00 |
SABNAM RAI | 1.0 | 0 | 5 | 0 | 0 (0) | 0 (0) | 3 | 0.00 | 5.00 |
KARUNA BHANDARI | 4.0 | 0 | 17 | 0 | 0 (0) | 0 (0) | 13 | 0.00 | 4.25 |
SITA MAGAR | 4.0 | 0 | 14 | 0 | 1 (1) | 0 (0) | 14 | 0.00 | 3.50 |
SARITA MAGAR | 3.0 | 0 | 13 | 2 | 3 (3) | 0 (0) | 12 | 10.50 | 4.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
NATTAKAN CHANTHAM | 1-46 | 46 | NATTAKAN CHANTHAM (24) SIRINTRA SAENGSAKAORAT (19) | 11.6 |
NATTAYA BOOCHATHAM | 2-61 | 15 | NATTAYA BOOCHATHAM (4) SIRINTRA SAENGSAKAORAT (8) | 15.4 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: RAMANI BATUMALAI & ASHWANI KUMAR RANA |
Match Referee: AZIZ GILANI 3rd Umpire: MUHAMMAD KAMRUZZAMAN |
Scorers: FAWAD KHAN THIANGTHAM & ANOWARUL ISLAM |