|
BANGLADESH WOMENS BANGLADESH WOMEN | CRICKET ASSOCIATION OF THAILAND THAILAND WOMEN |
88 for 6 (20.0 overs) | 53 all out (18.3 overs) |
1 Hour, 20 Minutes. | 1 Hour, 17 Minutes. |
BANGLADESH WOMENS BANGLADESH WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
SANJIDA ISLAM | c NANNAPHAT KHONCHAROENKAI | b SULEEPORN LAOMI | 38 | 48 | 65 | 1 | 0 | 22 | 79.17 |
NIGHAR SULTANA JOTY+ | lbw | b CHANIDA SUTTHIRUANG | 2 | 7 | 9 | 0 | 0 | 6 | 28.57 |
SHAILA SHARMIN | c CHANIDA SUTTHIRUANG | b NATTAYA BOONCHATHAM | 0 | 7 | 8 | 0 | 0 | 7 | 0.00 |
FARGANA HOQUE | c RATTANA SANGSOMA | b SULEEPORN LAOMI | 15 | 31 | 34 | 0 | 0 | 17 | 48.39 |
AYASHA RAHMAN | c NATTAYA BOONCHATHAM | b SULEEPORN LAOMI | 2 | 6 | 7 | 0 | 0 | 4 | 33.33 |
RUMANA AHMED* | run out (RATANAPORN PADUNGLERD) | 4 | 3 | 9 | 0 | 0 | 0 | 133.33 | |
SALMA KHATUN | not out | 10 | 12 | 14 | 0 | 0 | 4 | 83.33 | |
JAHANARA ALAM | not out | 9 | 6 | 5 | 1 | 0 | 2 | 150.00 | |
KHADIJA TUL KUBRA | |||||||||
RITU MONI | |||||||||
PANNA GHOSH | |||||||||
Extras | 0b 2lb 6w 0nb 0pen | 8 | |||||||
Provisional Score For Innings | 88 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 88 | for 6 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
CHANIDA SUTTHIRUANG | 4.0 | 1 | 8 | 1 | 2 (2) | 0 (0) | 19 | 26.00 | 2.00 |
NATTAYA BOONCHATHAM | 4.0 | 0 | 5 | 1 | 0 (0) | 0 (0) | 19 | 24.00 | 1.25 |
RATANAPORN PADUNGLERD | 3.0 | 0 | 21 | 0 | 0 (0) | 0 (0) | 5 | 0.00 | 7.00 |
SORNNARIN TIPPOCH | 3.0 | 0 | 19 | 0 | 0 (0) | 0 (0) | 5 | 0.00 | 6.33 |
SULEEPORN LAOMI | 4.0 | 0 | 18 | 3 | 2 (2) | 0 (0) | 11 | 8.67 | 4.50 |
SAINAMMIN SAENYA | 2.0 | 0 | 15 | 0 | 2 (2) | 0 (0) | 3 | 0.00 | 7.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
NIGHAR SULTANA JOTY | 1-7 | 7 | NIGHAR SULTANA JOTY (2) SANJIDA ISLAM (2) | 2.4 |
SHAILA SHARMIN | 2-8 | 1 | SHAILA SHARMIN (0) SANJIDA ISLAM (1) | 5.1 |
FARGANA HOQUE | 3-50 | 42 | FARGANA HOQUE (15) SANJIDA ISLAM (25) | 14.1 |
AYASHA RAHMAN | 4-62 | 12 | AYASHA RAHMAN (2) SANJIDA ISLAM (10) | 16.1 |
SANJIDA ISLAM | 5-62 | 0 | SANJIDA ISLAM (0) RUMANA AHMED (0) | 16.3 |
RUMANA AHMED | 6-74 | 12 | RUMANA AHMED (4) SALMA KHATUN (6) | 18.3 |
CRICKET ASSOCIATION OF THAILAND THAILAND WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
NATTAKAN CHANTHAM | b KHADIJA TUL KUBRA | 21 | 23 | 30 | 2 | 0 | 12 | 91.30 | |
CHANIDA SUTTHIRUANG | c FARGANA HOQUE | b JAHANARA ALAM | 0 | 1 | 3 | 0 | 0 | 1 | 0.00 |
NATTAYA BOONCHATHAM | b JAHANARA ALAM | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
SIRINTRA SAENGSAKAORAT | c SALMA KHATUN | b RUMANA AHMED | 4 | 14 | 21 | 0 | 0 | 12 | 28.57 |
RATANAPORN PADUNGLERD | c RUMANA AHMED | b PANNA GHOSH | 1 | 13 | 17 | 0 | 0 | 12 | 7.69 |
SORNNARIN TIPPOCH* | b RUMANA AHMED | 10 | 27 | 45 | 0 | 0 | 21 | 37.04 | |
NANNAPHAT KHONCHAROENKAI+ | c RUMANA AHMED | b PANNA GHOSH | 3 | 3 | 2 | 0 | 0 | 1 | 100.00 |
NARUEMOL CHAIWAI | b PANNA GHOSH | 1 | 3 | 4 | 0 | 0 | 2 | 33.33 | |
SULEEPORN LAOMI | c RUMANA AHMED | b PANNA GHOSH | 1 | 9 | 7 | 0 | 0 | 8 | 11.11 |
SAINAMMIN SAENYA | c SALMA KHATUN | b RUMANA AHMED | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
RATTANA SANGSOMA | not out | 5 | 9 | 7 | 1 | 0 | 7 | 55.56 | |
Extras | 1b 0lb 5w 0nb 0pen | 6 | |||||||
Provisional Score For Innings | 53 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 53 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
JAHANARA ALAM | 4.0 | 0 | 21 | 2 | 3 (3) | 0 (0) | 15 | 13.50 | 5.25 |
KHADIJA TUL KUBRA | 3.0 | 0 | 10 | 1 | 0 (0) | 0 (0) | 13 | 18.00 | 3.33 |
RUMANA AHMED | 3.3 | 0 | 5 | 3 | 1 (1) | 0 (0) | 18 | 7.33 | 1.43 |
RITU MONI | 4.0 | 1 | 7 | 0 | 0 (0) | 0 (0) | 19 | 0.00 | 1.75 |
PANNA GHOSH | 4.0 | 1 | 9 | 4 | 1 (1) | 0 (0) | 19 | 6.25 | 2.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
CHANIDA SUTTHIRUANG | 1-6 | 6 | CHANIDA SUTTHIRUANG (0) NATTAKAN CHANTHAM (5) | 0.3 |
NATTAYA BOONCHATHAM | 2-7 | 1 | NATTAYA BOONCHATHAM (0) NATTAKAN CHANTHAM (0) | 0.4 |
SIRINTRA SAENGSAKAORAT | 3-23 | 16 | SIRINTRA SAENGSAKAORAT (4) NATTAKAN CHANTHAM (10) | 5.5 |
NATTAKAN CHANTHAM | 4-29 | 6 | NATTAKAN CHANTHAM (6) RATANAPORN PADUNGLERD (0) | 6.4 |
RATANAPORN PADUNGLERD | 5-35 | 6 | RATANAPORN PADUNGLERD (1) SORNNARIN TIPPOCH (4) | 10.1 |
NANNAPHAT KHONCHAROENKAI | 6-41 | 6 | NANNAPHAT KHONCHAROENKAI (3) SORNNARIN TIPPOCH (3) | 10.6 |
NARUEMOL CHAIWAI | 7-43 | 2 | NARUEMOL CHAIWAI (1) SORNNARIN TIPPOCH (1) | 12.1 |
SULEEPORN LAOMI | 8-45 | 2 | SULEEPORN LAOMI (1) SORNNARIN TIPPOCH (1) | 14.5 |
SAINAMMIN SAENYA | 9-48 | 3 | SAINAMMIN SAENYA (1) SORNNARIN TIPPOCH (1) | 16.3 |
SORNNARIN TIPPOCH | 10-53 | 5 | SORNNARIN TIPPOCH (0) RATTANA SANGSOMA (5) | 18.3 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: BUDDHI PRADHAN & RAMANI BATUMALAI |
Match Referee: AZIZ GILANI 3rd Umpire: SARIKA SIVA PRASAD |
Scorers: THANATIT JIRAPHANTHAWONG & VICHANATH SINGH |