|
|
| THAILAND WOMEN | CRICKET ASSOCIATION OF THAILAND INDIA WOMEN |
| 69 for 5 (20.0 overs) | 70 for 1 (11.1 overs) |
| 1 Hour, 3 Minutes. | 38 Minutes. |
| THAILAND WOMEN |
| Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
| NATTAKAN CHANTHAM | c PREETI BOSE | b MANSI JOSHI | 11 | 14 | 13 | 1 | 0 | 8 | 78.57 |
| SIRINTRA SAENGSAKAORAT | c ANUJA PATIL | b MANSI JOSHI | 2 | 3 | 3 | 0 | 0 | 2 | 66.67 |
| NATTAYA BOOCHATHAM | c POONAM YADAV | b SHIKHA PANDEY | 17 | 33 | 35 | 1 | 0 | 21 | 51.52 |
| RATANNAPORN PADUNGLERD | run out (SHIKHA PANDEY) | 20 | 46 | 45 | 1 | 0 | 32 | 43.48 | |
| SORNNARIN TIPPOCH* | run out (POONAM YADAV) | 7 | 14 | 20 | 0 | 0 | 8 | 50.00 | |
| CHANIDA SUTTHIRUANG | not out | 7 | 7 | 4 | 0 | 0 | 2 | 100.00 | |
| WONGPAKA LIENGPRASERT | not out | 3 | 3 | 3 | 0 | 0 | 1 | 100.00 | |
| RATTANA SANGSOMA | |||||||||
| SULEEPORN LAOMI | |||||||||
| SAINAMIN SAENYA | |||||||||
| NANNAPAT KHONCHAROENKAI+ | |||||||||
| Extras | 0b 1lb 1w 0nb 0pen | 2 | |||||||
| Provisional Score For Innings | 69 | ||||||||
| Penalties awarded following Innings | 0 | ||||||||
| Total | 69 | for 5 | |||||||
| Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
| SHIKHA PANDEY | 4.0 | 0 | 10 | 1 | 0 (0) | 0 (0) | 18 | 24.00 | 2.50 |
| MANSI JOSHI | 3.0 | 0 | 8 | 2 | 0 (0) | 0 (0) | 13 | 9.00 | 2.67 |
| PREETI BOSE | 4.0 | 1 | 8 | 0 | 0 (0) | 0 (0) | 17 | 0.00 | 2.00 |
| ANUJA PATIL | 4.0 | 0 | 21 | 0 | 0 (0) | 0 (0) | 10 | 0.00 | 5.25 |
| POONAM YADAV | 1.0 | 0 | 8 | 0 | 0 (0) | 0 (0) | 2 | 0.00 | 8.00 |
| HARMANPREET KAUR | 4.0 | 0 | 13 | 0 | 1 (1) | 0 (0) | 14 | 0.00 | 3.25 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| SIRINTRA SAENGSAKAORAT | 1-6 | 6 | SIRINTRA SAENGSAKAORAT (2) NATTAKAN CHANTHAM (4) | 1.3 |
| NATTAKAN CHANTHAM | 2-13 | 7 | NATTAKAN CHANTHAM (7) NATTAYA BOOCHATHAM (0) | 3.2 |
| NATTAYA BOOCHATHAM | 3-37 | 24 | NATTAYA BOOCHATHAM (17) RATANNAPORN PADUNGLERD (7) | 12.2 |
| RATANNAPORN PADUNGLERD | 4-57 | 20 | RATANNAPORN PADUNGLERD (13) SORNNARIN TIPPOCH (6) | 18.1 |
| SORNNARIN TIPPOCH | 5-61 | 4 | SORNNARIN TIPPOCH (1) CHANIDA SUTTHIRUANG (3) | 18.5 |
| CRICKET ASSOCIATION OF THAILAND INDIA WOMEN |
| Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
| VEDA KRISHNAMURTHY | st NANNAPAT KHONCHAROENKAI | b SORNNARIN TIPPOCH | 35 | 26 | 26 | 4 | 1 | 10 | 134.62 |
| MEGHNA SABBINENI | not out | 29 | 30 | 38 | 3 | 0 | 11 | 96.67 | |
| SUSHMA DEVI+ | not out | 3 | 11 | 12 | 0 | 0 | 8 | 27.27 | |
| HARMANPREET KAUR* | |||||||||
| MITHALI RAJ | |||||||||
| SMRITI MANDHANA | |||||||||
| SHIKHA PANDEY | |||||||||
| POONAM YADAV | |||||||||
| ANUJA PATIL | |||||||||
| MANSI JOSHI | |||||||||
| PREETI BOSE | |||||||||
| Extras | 0b 0lb 3w 0nb 0pen | 3 | |||||||
| Provisional Score For Innings | 70 | ||||||||
| Penalties awarded following Innings | 0 | ||||||||
| Total | 70 | for 1 | |||||||
| Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
| CHANIDA SUTTHIRUANG | 2.0 | 0 | 18 | 0 | 1 (1) | 0 (0) | 4 | 0.00 | 9.00 |
| NATTAYA BOOCHATHAM | 1.0 | 0 | 11 | 0 | 1 (1) | 0 (0) | 2 | 0.00 | 11.00 |
| SORNNARIN TIPPOCH | 4.0 | 0 | 17 | 1 | 0 (0) | 0 (0) | 13 | 24.00 | 4.25 |
| RATANNAPORN PADUNGLERD | 1.0 | 0 | 8 | 0 | 0 (0) | 0 (0) | 2 | 0.00 | 8.00 |
| SULEEPORN LAOMI | 3.0 | 0 | 14 | 0 | 0 (0) | 0 (0) | 8 | 0.00 | 4.67 |
| SAINAMIN SAENYA | 0.1 | 0 | 2 | 0 | 1 (1) | 0 (0) | 0 | 0.00 | 12.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| VEDA KRISHNAMURTHY | 1-49 | 49 | VEDA KRISHNAMURTHY (35) MEGHNA SABBINENI (12) | 7.1 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: RAMANI BATUMALAI & MUHAMMAD KAMRUZZAMAN |
| Match Referee: AZIZ GILANI 3rd Umpire: SARIKA SIVA PRASAD |
| Scorers: JUBAYER HASAN & VICHANATH SINGH |
![]() |