|
CRICKET ASSOCIATION OF THAILAND BANGLADESH WOMEN | SRILANKA WOMEN SRI LANKA WOMEN |
93 for 3 (20.0 overs) | 97 for 3 (19.0 overs) |
1 Hour, 17 Minutes. | 1 Hour, 13 Minutes. |
CRICKET ASSOCIATION OF THAILAND BANGLADESH WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
SANJIDA ISLAM | c YASODA MENDIS | b CHAMARI ATAPATTU | 35 | 49 | 65 | 3 | 0 | 28 | 71.43 |
SHARMIN SULTANA | c and b | CHAMARI ATAPATTU | 17 | 26 | 36 | 1 | 0 | 13 | 65.38 |
SHAILA SHARMIN | not out | 25 | 38 | 39 | 2 | 0 | 22 | 65.79 | |
RUMANA AHMED* | c YASODA MENDIS | b SRIPALI WEERAKKODY | 2 | 3 | 8 | 0 | 0 | 1 | 66.67 |
JAHANARA ALAM | not out | 3 | 4 | 2 | 0 | 0 | 2 | 75.00 | |
FAHIMA KHATUN | |||||||||
KHADIJA-TUL KUBRA | |||||||||
NIGHAR SULTANA+ | |||||||||
PANNA GHOSH | |||||||||
RITU MONI | |||||||||
SALMA KHATUN | |||||||||
Extras | 3b 0lb 8w 0nb 0pen | 11 | |||||||
Provisional Score For Innings | 93 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 93 | for 3 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
UDESHIKA PRABODINI | 4.0 | 0 | 18 | 0 | 1 (1) | 0 (0) | 13 | 0.00 | 4.50 |
SRIPALI WEERAKKODY | 4.0 | 0 | 23 | 1 | 2 (2) | 0 (0) | 12 | 26.00 | 5.75 |
INOKA RANAWEERA | 4.0 | 1 | 9 | 0 | 1 (1) | 0 (0) | 17 | 0.00 | 2.25 |
CHAMARI ATAPATTU | 4.0 | 0 | 24 | 2 | 3 (3) | 0 (0) | 10 | 13.50 | 6.00 |
ESHANI LOKUSURIYAGE | 2.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 6 | 0.00 | 5.00 |
HANSIMA KARUNARATNE | 2.0 | 0 | 6 | 0 | 1 (1) | 0 (0) | 8 | 0.00 | 3.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
SHARMIN SULTANA | 1-43 | 43 | SHARMIN SULTANA (17) SANJIDA ISLAM (23) | 9.3 |
SANJIDA ISLAM | 2-71 | 28 | SANJIDA ISLAM (12) SHAILA SHARMIN (12) | 17.2 |
RUMANA AHMED | 3-86 | 15 | RUMANA AHMED (2) SHAILA SHARMIN (10) | 18.6 |
SRILANKA WOMEN SRI LANKA WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
YASODA MENDIS | run out (SHARMIN SULTANA) | 24 | 39 | 53 | 3 | 0 | 24 | 61.54 | |
NIPUNI HANSIKA | c KHADIJA-TUL KUBRA | b RUMANA AHMED | 10 | 19 | 20 | 1 | 0 | 13 | 52.63 |
CHAMARI ATAPATTU | c PANNA GHOSH | b RUMANA AHMED | 39 | 25 | 34 | 3 | 2 | 9 | 156.00 |
DILANI MANODARA | not out | 9 | 12 | 20 | 1 | 0 | 6 | 75.00 | |
HASINI PERERA* | not out | 9 | 19 | 18 | 1 | 0 | 13 | 47.37 | |
PRASADANI WEERAKKODY+ | |||||||||
SRIPALI WEERAKKODY | |||||||||
INOKA RANAWEERA | |||||||||
ESHANI LOKUSURIYAGE | |||||||||
UDESHIKA PRABODINI | |||||||||
HANSIMA KARUNARATNE | |||||||||
Extras | 3b 1lb 2w 0nb 0pen | 6 | |||||||
Provisional Score For Innings | 97 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 97 | for 3 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
KHADIJA-TUL KUBRA | 4.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 16 | 0.00 | 2.25 |
JAHANARA ALAM | 2.0 | 0 | 12 | 0 | 1 (1) | 0 (0) | 7 | 0.00 | 6.00 |
RUMANA AHMED | 2.0 | 0 | 7 | 2 | 0 (0) | 0 (0) | 8 | 6.00 | 3.50 |
FAHIMA KHATUN | 3.0 | 0 | 23 | 0 | 0 (0) | 0 (0) | 10 | 0.00 | 7.67 |
SALMA KHATUN | 1.0 | 0 | 6 | 0 | 0 (0) | 0 (0) | 1 | 0.00 | 6.00 |
RITU MONI | 3.0 | 0 | 18 | 0 | 1 (1) | 0 (0) | 10 | 0.00 | 6.00 |
PANNA GHOSH | 4.0 | 0 | 18 | 0 | 0 (0) | 0 (0) | 13 | 0.00 | 4.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
NIPUNI HANSIKA | 1-19 | 19 | NIPUNI HANSIKA (10) YASODA MENDIS (8) | 5.3 |
YASODA MENDIS | 2-77 | 58 | YASODA MENDIS (16) CHAMARI ATAPATTU (39) | 13.4 |
CHAMARI ATAPATTU | 3-77 | 0 | CHAMARI ATAPATTU (0) DILANI MANODARA (0) | 13.5 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: SARIKA SIVA PRASAD & BUDDHI PRADHAN |
Match Referee: GRAEME LA BROOY 3rd Umpire: MUHAMMAD KAMRUZZAMAN |
Scorers: FAWAD KHAN THIANGTHAM & VICHANATH SINGH |