|
CRICKET ASSOCIATION OF THAILAND BANGLADESH WOMEN | PAKISTAN WOMEN |
44 all out (15.3 overs) | 45 for 1 (9.5 overs) |
1 Hour, 4 Minutes. | 34 Minutes. |
CRICKET ASSOCIATION OF THAILAND BANGLADESH WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
SANJIDA ISLAM | c IRAM JAVED | b ALIYA RIAZ | 1 | 10 | 15 | 0 | 0 | 9 | 10.00 |
NIGHAR SULTANA+ | b AIMAN ANWAR | 2 | 10 | 10 | 0 | 0 | 9 | 20.00 | |
SHAILA SHARMIN | lbw | b AIMAN ANWAR | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
FARGANA HOQUE | b ANAM AMIN | 2 | 14 | 23 | 0 | 0 | 12 | 14.29 | |
RUMANA AHMED* | lbw | b SANA MIR | 11 | 19 | 26 | 1 | 0 | 12 | 57.89 |
SALMA KHATUN | b SANA MIR | 1 | 14 | 12 | 0 | 0 | 13 | 7.14 | |
FAHIMA KHATUN | c BISMAH MAROOF | b SANA MIR | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
AYASHA RAHMAN | c AIMAN ANWAR | b JAVERIA WADOOD | 2 | 6 | 10 | 0 | 0 | 4 | 33.33 |
JAHANARA ALAM | not out | 12 | 8 | 12 | 1 | 1 | 4 | 150.00 | |
PANNA GHOSH | c IRAM JAVED | b NIDA RASHID | 0 | 3 | 1 | 0 | 0 | 3 | 0.00 |
KHADIZA-TUL KUBRA | run out (NAIN ABIDI) | 5 | 7 | 7 | 0 | 0 | 3 | 71.43 | |
Extras | 2b 0lb 6w 0nb 0pen | 8 | |||||||
Provisional Score For Innings | 44 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 44 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
AIMAN ANWAR | 4.0 | 1 | 9 | 2 | 2 (2) | 0 (0) | 20 | 13.00 | 2.25 |
ALIYA RIAZ | 3.0 | 1 | 7 | 1 | 2 (2) | 0 (0) | 15 | 20.00 | 2.33 |
SANA MIR | 3.0 | 0 | 5 | 3 | 0 (0) | 0 (0) | 13 | 6.00 | 1.67 |
ANAM AMIN | 2.0 | 0 | 2 | 1 | 1 (1) | 0 (0) | 11 | 13.00 | 1.00 |
JAVERIA WADOOD | 2.0 | 0 | 12 | 1 | 1 (1) | 0 (0) | 5 | 13.00 | 6.00 |
NIDA RASHID | 1.3 | 0 | 7 | 1 | 0 (0) | 0 (0) | 7 | 9.00 | 4.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
NIGHAR SULTANA | 1-4 | 4 | NIGHAR SULTANA (2) SANJIDA ISLAM (1) | 2.5 |
SHAILA SHARMIN | 2-4 | 0 | SHAILA SHARMIN (0) SANJIDA ISLAM (0) | 2.6 |
SANJIDA ISLAM | 3-4 | 0 | SANJIDA ISLAM (0) FARGANA HOQUE (0) | 3.3 |
FARGANA HOQUE | 4-19 | 15 | FARGANA HOQUE (2) RUMANA AHMED (10) | 8.3 |
RUMANA AHMED | 5-21 | 2 | RUMANA AHMED (1) SALMA KHATUN (1) | 9.5 |
FAHIMA KHATUN | 6-21 | 0 | FAHIMA KHATUN (0) SALMA KHATUN (0) | 9.6 |
SALMA KHATUN | 7-25 | 4 | SALMA KHATUN (0) AYASHA RAHMAN (1) | 11.6 |
AYASHA RAHMAN | 8-27 | 2 | AYASHA RAHMAN (1) JAHANARA ALAM (1) | 12.5 |
PANNA GHOSH | 9-27 | 0 | PANNA GHOSH (0) JAHANARA ALAM (0) | 13.3 |
KHADIZA-TUL KUBRA | 10-44 | 17 | KHADIZA-TUL KUBRA (5) JAHANARA ALAM (11) | 15.3 |
PAKISTAN WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
AYESHA ZAFAR | lbw | b KHADIZA-TUL KUBRA | 2 | 4 | 7 | 0 | 0 | 2 | 50.00 |
JAVERIA WADOOD | not out | 26 | 31 | 34 | 3 | 0 | 18 | 83.87 | |
IRAM JAVED | not out | 17 | 24 | 24 | 2 | 0 | 15 | 70.83 | |
AIMAN ANWAR | |||||||||
ALIYA RIAZ | |||||||||
ANAM AMIN | |||||||||
BISMAH MAROOF* | |||||||||
NAIN ABIDI | |||||||||
NIDA RASHID | |||||||||
SANA MIR | |||||||||
SIDRA NAWAZ+ | |||||||||
Extras | 0b 0lb 0w 0nb 0pen | 0 | |||||||
Provisional Score For Innings | 45 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 45 | for 1 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
KHADIZA-TUL KUBRA | 3.0 | 0 | 18 | 1 | 0 (0) | 0 (0) | 7 | 18.00 | 6.00 |
JAHANARA ALAM | 3.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 14 | 0.00 | 3.33 |
RUMANA AHMED | 1.5 | 0 | 14 | 0 | 0 (0) | 0 (0) | 4 | 0.00 | 7.64 |
FAHIMA KHATUN | 2.0 | 1 | 3 | 0 | 0 (0) | 0 (0) | 10 | 0.00 | 1.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
AYESHA ZAFAR | 1-14 | 14 | AYESHA ZAFAR (2) JAVERIA WADOOD (12) | 2.4 |
Match Report |
Weather: Sunny Pitch: Hard |
Umpires: BUDDHI PRADHAN & SARIKA SIVA PRASAD |
Match Referee: GRAEME LA BROOY 3rd Umpire: MUHAMMAD KAMRUZZAMAN |
Scorers: THANATIT JIRAPHANTHAWONG & VICHANATH SINGH |