|
INDIA WOMEN | CRICKET ASSOCIATION OF THAILAND BANGLADESH WOMEN |
118 for 6 (20.0 overs) | 54 all out (18.2 overs) |
1 Hour, 27 Minutes. | 1 Hour, 14 Minutes. |
INDIA WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
MITHALI RAJ | not out | 49 | 59 | 87 | 2 | 0 | 20 | 83.05 | |
SMRITI MANDHANA | c NAHIDA AKTER | b JAHANARA ALAM | 41 | 32 | 50 | 6 | 0 | 10 | 128.13 |
VEDA KRISHNAMURTHY | run out (RUMANA AHMED) | 5 | 6 | 10 | 0 | 0 | 2 | 83.33 | |
HARMANPREET KAUR* | st NIGHAR SULTANA | b RITU MONI | 19 | 18 | 16 | 2 | 1 | 10 | 105.56 |
MEGHNA SABBINENI | c JAHANARA ALAM | b KHADIZA-TUL KUBRA | 1 | 2 | 2 | 0 | 0 | 1 | 50.00 |
JHULAN GOSWAMI | st NIGHAR SULTANA | b KHADIZA-TUL KUBRA | 1 | 2 | 1 | 0 | 0 | 1 | 50.00 |
ANUJA PATIL | run out (SHAILA SHARMIN) | 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
SUSHMA DEVI+ | not out | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
POONAM YADAV | |||||||||
EKTA BISHT | |||||||||
MANSI JOSHI | |||||||||
Extras | 0b 0lb 1w 0nb 0pen | 1 | |||||||
Provisional Score For Innings | 118 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 118 | for 6 |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
KHADIZA-TUL KUBRA | 4.0 | 0 | 12 | 2 | 0 (0) | 0 (0) | 13 | 12.00 | 3.00 |
PANNA GHOSH | 3.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 9 | 0.00 | 4.00 |
NAHIDA AKTER | 4.0 | 0 | 22 | 0 | 0 (0) | 0 (0) | 8 | 0.00 | 5.50 |
SALMA KHATUN | 2.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 2 | 0.00 | 8.00 |
RUMANA AHMED | 2.0 | 0 | 19 | 0 | 1 (1) | 0 (0) | 1 | 0.00 | 9.50 |
JAHANARA ALAM | 2.0 | 0 | 17 | 1 | 0 (0) | 0 (0) | 5 | 12.00 | 8.50 |
RITU MONI | 3.0 | 0 | 20 | 1 | 0 (0) | 0 (0) | 6 | 18.00 | 6.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
SMRITI MANDHANA | 1-70 | 70 | SMRITI MANDHANA (41) MITHALI RAJ (28) | 12.1 |
VEDA KRISHNAMURTHY | 2-84 | 14 | VEDA KRISHNAMURTHY (5) MITHALI RAJ (9) | 14.2 |
HARMANPREET KAUR | 3-113 | 29 | HARMANPREET KAUR (19) MITHALI RAJ (10) | 18.5 |
MEGHNA SABBINENI | 4-114 | 1 | MEGHNA SABBINENI (1) MITHALI RAJ (0) | 19.1 |
JHULAN GOSWAMI | 5-117 | 3 | JHULAN GOSWAMI (1) MITHALI RAJ (2) | 19.5 |
ANUJA PATIL | 6-118 | 1 | ANUJA PATIL (1) MITHALI RAJ (0) | 19.6 |
CRICKET ASSOCIATION OF THAILAND BANGLADESH WOMEN |
Batsman | Runs | Balls | Mins | 4s | 6s | Dots | S/r | ||
SANJIDA ISLAM | c SUSHMA DEVI | b JHULAN GOSWAMI | 1 | 9 | 11 | 0 | 0 | 8 | 11.11 |
NIGHAR SULTANA+ | b JHULAN GOSWAMI | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 | |
SHAILA SHARMIN | b POONAM YADAV | 18 | 36 | 48 | 0 | 0 | 21 | 50.00 | |
RUMANA AHMED* | c VEDA KRISHNAMURTHY | b ANUJA PATIL | 1 | 9 | 11 | 0 | 0 | 8 | 11.11 |
SALMA KHATUN | c VEDA KRISHNAMURTHY | b POONAM YADAV | 17 | 22 | 26 | 1 | 0 | 10 | 77.27 |
AYASHA RAHMAN | st SUSHMA DEVI | b POONAM YADAV | 6 | 9 | 7 | 1 | 0 | 6 | 66.67 |
RITU MONI | b MANSI JOSHI | 1 | 5 | 9 | 0 | 0 | 4 | 20.00 | |
JAHANARA ALAM | c HARMANPREET KAUR | b ANUJA PATIL | 1 | 6 | 7 | 0 | 0 | 5 | 16.67 |
NAHIDA AKTER | run out (VEDA KRISHNAMURTHY) | 1 | 3 | 7 | 0 | 0 | 2 | 33.33 | |
PANNA GHOSH | b EKTA BISHT | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 | |
KHADIZA-TUL KUBRA | not out | 1 | 4 | 4 | 0 | 0 | 3 | 25.00 | |
Extras | 0b 1lb 3w 2nb 0pen | 6 | |||||||
Provisional Score For Innings | 54 | ||||||||
Penalties awarded following Innings | 0 | ||||||||
Total | 54 | all out |
Bowler | O | M | R | W | Wd | Nb | Dots | S/r | Econ |
JHULAN GOSWAMI | 3.0 | 0 | 10 | 2 | 2 (2) | 2 (2) | 14 | 11.00 | 3.33 |
EKTA BISHT | 2.2 | 1 | 2 | 1 | 0 (0) | 0 (0) | 12 | 14.00 | 0.86 |
ANUJA PATIL | 3.0 | 1 | 7 | 2 | 0 (0) | 0 (0) | 14 | 9.00 | 2.33 |
MANSI JOSHI | 3.0 | 0 | 8 | 1 | 0 (0) | 0 (0) | 11 | 18.00 | 2.67 |
POONAM YADAV | 4.0 | 1 | 13 | 3 | 0 (0) | 0 (0) | 15 | 8.00 | 3.25 |
HARMANPREET KAUR | 3.0 | 0 | 13 | 0 | 1 (1) | 0 (0) | 7 | 0.00 | 4.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
NIGHAR SULTANA | 1-3 | 3 | NIGHAR SULTANA (0) SANJIDA ISLAM (0) | 0.4 |
SANJIDA ISLAM | 2-6 | 3 | SANJIDA ISLAM (1) SHAILA SHARMIN (2) | 2.4 |
RUMANA AHMED | 3-13 | 7 | RUMANA AHMED (1) SHAILA SHARMIN (4) | 5.2 |
SALMA KHATUN | 4-42 | 29 | SALMA KHATUN (17) SHAILA SHARMIN (12) | 12.3 |
SHAILA SHARMIN | 5-42 | 0 | SHAILA SHARMIN (0) AYASHA RAHMAN (0) | 12.4 |
AYASHA RAHMAN | 6-50 | 8 | AYASHA RAHMAN (6) RITU MONI (1) | 14.4 |
RITU MONI | 7-50 | 0 | RITU MONI (0) JAHANARA ALAM (0) | 15.2 |
JAHANARA ALAM | 8-52 | 2 | JAHANARA ALAM (1) NAHIDA AKTER (1) | 16.2 |
NAHIDA AKTER | 9-52 | 0 | NAHIDA AKTER (0) PANNA GHOSH (0) | 17.1 |
PANNA GHOSH | 10-54 | 2 | PANNA GHOSH (1) KHADIZA-TUL KUBRA (1) | 18.2 |
Match Report |
Weather: Sunny Pitch: Patchy |
Umpires: BUDDHI PRADHAN & SARIKA SIVA PRASAD |
Match Referee: AZIZ GILANI 3rd Umpire: ASHWANI KUMAR RANA |
Scorers: FAWAD KHAN THIANGTHAM & VICHANATH SINGH |