ICC Women's World Twenty20 Qualifying Series Asia Region Table - 2017
TEAM | M | W | L | T | NR | Pts | |
---|---|---|---|---|---|---|---|
THAILAND WOMEN | 5 | 4 | 0 | 0 | 1 | 9 | 3.18 |
UAE WOMEN | 5 | 4 | 1 | 0 | 0 | 8 | 0.67 |
NEPAL WOMEN | 5 | 2 | 1 | 0 | 2 | 6 | 1.30 |
HONG KONG WOMEN | 5 | 4 | 2 | 0 | 1 | 5 | 0.63 |
MALAYSIA WOMEN | 5 | 1 | 4 | 0 | 0 | 2 | -1.34 |
CHINA WOMEN | 5 | 0 | 5 | 0 | 0 | 0 | -3.07 |
GLOSSARY
M: The number of matches played.
W: The number of matches won.
L: The number of matches lost.
T: The number of matches tied.
N/R: The number of matches abandond.
PT: The number points awarded.
M: The number of matches played.
W: The number of matches won.
L: The number of matches lost.
T: The number of matches tied.
N/R: The number of matches abandond.
PT: The number points awarded.